| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Match Draw/Results |
| All matches, Box Hill Church of Christ Cricket Club/
Elgar Park Cricket Club |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Elgar Pk 1ST XI 10/190 | Burwood District 9/196 | 7 | 20-Dec-2008 | B1 | El Pk S | 1inn | Burwood District Win by 1 wkts |
| Elgar Pk 2nd XI 5/217 | Burwood District 7/224 | 7 | 20-Dec-2008 | C1 | Sry Prk | 1inn | Burwood District Win by 3 wkts |
| Nunawading C of C 10/160 9/177 | Elgar Pk 1ST XI 10/287 | 6 | 29-Nov-2008 | B1 | Kal Res | 2inn | Elgar Pk 1ST XI Win 1st Innings by 127 runs |
| Yarraleen 6/229 | Elgar Pk 2nd XI 10/219 | 6 | 29-Nov-2008 | C1 | Bull Pk | 2inn | Yarraleen Win 1st Innings by 10 runs |
| Mitcham 9/323 | Elgar Pk 1ST XI | 5 | 15-Nov-2008 | B1 | Mull SC | 2inn | Match Drawn |
| Elgar Pk 2nd XI 10/226 | Vermont South 0/2 | 5 | 15-Nov-2008 | C1 | Sry Prk | 2inn | Match Drawn |
| Elgar Pk 1ST XI 9/311 | Heatherdale 8/75 4/68 | 4 | 01-Nov-2008 | B1 | El Pk S | 2inn | Elgar Pk 1ST XI Win 1st Innings by 236 runs |
| Glen Waverley Hawk 7/328 | Elgar Pk 2nd XI 9/312 | 4 | 01-Nov-2008 | C1 | Highval | 2inn | Glen Waverley Hawks Win 1st Innings by 16 runs |
| Forest Hill 10/376 | Elgar Pk 2nd XI 10/367 | 3 | 18-Oct-2008 | C1 | Kin Col | 2inn | Forest Hill Win 1st Innings by 9 runs |
| Blackburn 7/198 | Elgar Pk 1ST XI 10/195 | 3 | 18-Oct-2008 | B1 | Mot Pk2 | 2inn | Blackburn Win 1st Innings by 3 runs |
| Elgar Pk 1ST XI 6/179 | St Davids 7/190 | 2 | 11-Oct-2008 | B1 | El Pk S | 1inn | St Davids Win by 3 wkts |
| Elgar Pk 2nd XI 10/200 | Doncaster 10/199 | 2 | 11-Oct-2008 | C1 | Sry Prk | 1inn | Elgar Pk 2nd XI Win by 1 runs |
| Elgar Pk 1ST XI 4/131 | Templestowe 9/125 | 1 | 04-Oct-2008 | B1 | El Pk S | 1inn | Elgar Pk 1ST XI Win by 6 wkts |
| Elgar Pk 2nd XI 10/152 | Heatherdale 6/191 | 1 | 04-Oct-2008 | C1 | Sry Prk | 1inn | Heatherdale Win by 39 runs |
| Elgar Pk 1ST XI 10/197 | Nunawading C of C 10/113 | Final | 08-Mar-2008 | B1 | Mot Pk | 2inn | Elgar Pk 1ST XI Win 1st Innings by 84 runs |
| Elgar Pk 1ST XI 10/290 | St Davids 10/142 | SF | 01-Mar-2008 | B1 | El Pk S | 2inn | Elgar Pk 1ST XI Win 1st Innings by 148 runs |
| Heatherdale 10/306 | Elgar Pk 2nd XI 8/229 | 11 | 16-Feb-2008 | B2 | Sim Res | 2inn | Heatherdale Win 1st Innings by 77 runs |
| Elgar Pk 1ST XI 5/318 | Box Hill North 9/110 8/139 | 11 | 16-Feb-2008 | B1 | El Pk S | 2inn | Elgar Pk 1ST XI Win by an Inns and 69 runs |
| Elgar Pk 2nd XI 10/120 | Glen Waverley Hawk 9/263 | 10 | 03-Feb-2008 | B2 | El Pk S | 2inn | Glen Waverley Hawks Win 1st Innings by 143 runs |
| Burwood District 10/385 | Elgar Pk 1ST XI 10/285 | 10 | 02-Feb-2008 | B1 | Warner | 2inn | Burwood District Win 1st Innings by 100 runs |
| Elgar Pk 2nd XI 10/167 7/150 | Syndal 10/110 3/213 | 9 | 20-Jan-2008 | B2 | El Pk S | 2inn | Syndal Win by 7 wkts |
| Elgar Pk 1ST XI 7/268 | Vermont 7/155 | 8 | 12-Jan-2008 | B1 | El Pk S | 1inn | Elgar Pk 1ST XI Win by 113 runs |
| Koonung Heights 10/178 | Elgar Pk 2nd XI 9/165 | 8 | 12-Jan-2008 | B2 | Trinity | 1inn | Koonung Heights Win by 13 runs |
| Elgar Pk 1ST XI 8/355 | South Sharks 9/184 | 6 | 01-Dec-2007 | B1 | El Pk S | 2inn | Elgar Pk 1ST XI Win 1st Innings by 171 runs |
| Vermont South 10/203 1/91 | Elgar Pk 2nd XI 10/197 | 6 | 01-Dec-2007 | B2 | Ter Pk | 2inn | Vermont South Win 1st Innings by 6 runs |
| Elgar Pk 2nd XI 10/93 9/121 | Templestowe 10/217 | 5 | 18-Nov-2007 | B2 | El Pk S | 2inn | Templestowe Win by an Inns and 3 runs |
| Elgar Pk 1ST XI 10/246 | St Davids 10/235 | 5 | 17-Nov-2007 | B1 | El Pk S | 2inn | Elgar Pk 1ST XI Win 1st Innings by 11 runs |
| Park Orchards 10/127 7/86 | Elgar Pk 1ST XI 7/265 | 4 | 03-Nov-2007 | B1 | Ser Res | 2inn | Elgar Pk 1ST XI Win by an Inns and 52 runs |
| Waverley 10/338 | Elgar Pk 2nd XI 9/134 7/82 | 4 | 03-Nov-2007 | B2 | Lum Res | 2inn | Waverley Win by an Inns and 122 runs |
| Elgar Pk 1ST XI 9/196 | East Box Hill 10/111 8/77 | 3 | 20-Oct-2007 | B1 | El Pk S | 2inn | Elgar Pk 1ST XI Win by an Inns and 8 runs |
| Yarraleen 9/212 | Elgar Pk 2nd XI 10/190 | 3 | 20-Oct-2007 | B2 | Bull Pk | 2inn | Yarraleen Win 1st Innings by 22 runs |
| East Burwood/Ben 10/145 | Elgar Pk 1ST XI 4/252 | 2 | 13-Oct-2007 | B1 | Et Bu R | 1inn | Elgar Pk 1ST XI Win by 107 runs |
| Elgar Pk 2nd XI 10/106 | Doncaster 5/113 | 1 | 07-Oct-2007 | B2 | El Pk S | 1inn | Doncaster Win by 5 wkts |
| Heatherdale 8/155 | Elgar Pk 1ST XI 4/172 | 1 | 06-Oct-2007 | B1 | Heth Re | 1inn | Elgar Pk 1ST XI Win by 6 wkts |
| Elgar Pk 1ST XI 10/151 | Park Orchards 10/199 | 11 | 24-Feb-2007 | B1 | El Pk S | 2inn | Park Orchards Win 1st Innings by 48 runs |
| Blackburn North 6/364 | Elgar Pk 1ST XI 10/227 | 10 | 10-Feb-2007 | B1 | LT Oval | 2inn | Blackburn North Win 1st Innings by 137 runs |
| Elgar Pk 1ST XI 10/162 | Heatherdale 10/229 | 9 | 27-Jan-2007 | B1 | El Pk S | 2inn | Heatherdale Win 1st Innings by 67 runs |
| Nunawading C of C 9/100 3/113 | Elgar Pk 1ST XI 10/229 | 8 | 13-Jan-2007 | B1 | Kal Res | 2inn | Elgar Pk 1ST XI Win 1st Innings by 129 runs |
| Elgar Pk 1ST XI 10/127 | Waverley 5/176 | 7 | 16-Dec-2006 | B1 | El Pk S | 1inn | Waverley Win by 49 runs |
| St Davids 6/308 | Elgar Pk 1ST XI 10/221 | 6 | 02-Dec-2006 | B1 | Don Res | 2inn | St Davids Win 1st Innings by 87 runs |
| Forest Hill 9/213 | Elgar Pk 1ST XI 9/188 | 5 | 18-Nov-2006 | B1 | FHill R | 2inn | Forest Hill Win 1st Innings by 25 runs |
| Elgar Pk 1ST XI 10/184 | East Burwood/Ben 8/217 | 4 | 04-Nov-2006 | B1 | El Pk S | 2inn | East Burwood/Ben Win 1st Innings by 33 runs |
| Bulleen Templestow 10/211 | Elgar Pk 1ST XI 10/105 | 3 | 21-Oct-2006 | B1 | Tim Rdg | 2inn | Bulleen Templestowe Win 1st Innings by 106 runs |
| Elgar Pk 1ST XI 2/76 | Eley Park 10/69 | 2 | 14-Oct-2006 | B1 | El Pk S | 1inn | Elgar Pk 1ST XI Win by 8 wkts |
| Elgar Pk 1ST XI 8/212 | Burwood District 9/224 | 1 | 07-Oct-2006 | B1 | El Pk S | 1inn | Burwood District Win by 12 runs |
| Forest Hill 5/168 | BHCCCC 1ST XI 10/157 | S/F | 11-Mar-2006 | B2 | FHill R | 2inn | Forest Hill Win 1st Innings by 11 runs |
| BHCCCC 2ND XI 8/182 | Forest Hill 10/176 | 11 | 26-Feb-2006 | C2 | Elpk Sw | 2inn | BHCCCC 2ND XI Win 1st Innings by 6 runs |
| Blackburn North 3/111 | BHCCCC 1ST XI 10/81 7/166 | 11 | 25-Feb-2006 | B2 | LT Oval | 2inn | Blackburn North Win 1st Innings by 30 runs |
| BHCCCC 1ST XI 10/207 | Koonung Heights 10/159 | 10 | 18-Feb-2006 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 48 runs |
| Vermont 1/507 | BHCCCC 2ND XI 7/99 8/112 | 10 | 18-Feb-2006 | C2 | Park PS | 2inn | Vermont Win by an Inns and 296 runs |
| BHCCCC 1ST XI 3/174 | Heatherdale 9/163 | 9 | 04-Feb-2006 | B2 | El Pk S | 1inn | BHCCCC 1ST XI Win by 7 wkts |
| Burwood District 5/262 | BHCCCC 2ND XI 8/143 | 9 | 04-Feb-2006 | C2 | Warner | 1inn | Burwood District Win by 119 runs |
| Templestowe 10/141 4/69 | BHCCCC 1ST XI 4/267 | 8 | 21-Jan-2006 | B2 | Temp Re | 2inn | BHCCCC 1ST XI Win 1st Innings by 126 runs |
| BHCCCC 1ST XI 10/224 | Syndal 6/385 | 7 | 10-Dec-2005 | B2 | El Pk S | 2inn | Syndal Win 1st Innings by 161 runs |
| Vermont South 8/314 0/47 | BHCCCC 2ND XI 10/179 9/168 | 7 | 10-Dec-2005 | C2 | Bal Pk | 2inn | Vermont South Win by 10 wkts |
| BHCCCC 2ND XI 9/197 | Park Orchards 6/252 | 6 | 27-Nov-2005 | C2 | El Pk S | 2inn | Park Orchards Win 1st Innings by 55 runs |
| East Box Hill 9/246 | BHCCCC 1ST XI 4/252 | 6 | 26-Nov-2005 | B2 | Trinity | 2inn | BHCCCC 1ST XI Win 1st Innings by 6 runs |
| BHCCCC 1ST XI 10/253 | Eley Park 9/207 | 5 | 12-Nov-2005 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 46 runs |
| BHCCCC 2ND XI 8/116 | Kerrimuir United 4/118 | 5 | 12-Nov-2005 | C2 | Kin Col | 1inn | Kerrimuir United Win by 6 wkts |
| Blackburn South 9/227 | BHCCCC 2ND XI 10/169 | 4 | 30-Oct-2005 | C2 | Mirrabo | 2inn | Blackburn South Win 1st Innings by 58 runs |
| Yarraleen 10/127 5/98 | BHCCCC 1ST XI 10/177 | 4 | 29-Oct-2005 | B2 | Bull Pk | 2inn | BHCCCC 1ST XI Win 1st Innings by 50 runs |
| BHCCCC 2ND XI 10/48 10/108 | Blackburn North 2/201 | 3 | 16-Oct-2005 | C2 | El Pk N | 2inn | Blackburn North Win by an Inns and 45 runs |
| Doncaster 5/101 | BHCCCC 1ST XI 10/185 | 3 | 15-Oct-2005 | B2 | Bor Res | 2inn | Match Drawn |
| BHCCCC 1ST XI 10/89 | Forest Hill 0/13 | 2 | 08-Oct-2005 | B2 | El Pk S | 1inn | Match Drawn |
| Eley Park 5/188 | BHCCCC 2ND XI 9/164 | 2 | 08-Oct-2005 | C2 | Mirrabo | 1inn | Eley Park Win by 24 runs |
| BHCCCC 1ST XI 2/140 | Waverley 10/139 | 1 | 01-Oct-2005 | B2 | El Pk S | 1inn | BHCCCC 1ST XI Win by 8 wkts |
| Mitcham 8/94 | BHCCCC 2ND XI 10/75 | 1 | 01-Oct-2005 | C2 | Mull SC | 1inn | Mitcham Win by 2 wkts |
| Heatherdale 10/329 | BHCCCC 1ST XI 10/281 | 11 | 19-Feb-2005 | B2 | Sim Res | 2inn | Heatherdale Win 1st Innings by 48 runs |
| BHCCCC 1ST XI 10/129 7/83 | Vermont South 9/171 | 10 | 05-Feb-2005 | B2 | El Pk S | 2inn | Vermont South Win 1st Innings by 42 runs |
| BHCCCC 1ST XI 10/129 10/89 | Koonung Heights 10/93 2/69 | 9 | 22-Jan-2005 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 36 runs |
| East Box Hill 10/160 | BHCCCC 1ST XI 9/249 | 8 | 08-Jan-2005 | B2 | Trinity | 2inn | BHCCCC 1ST XI Win 1st Innings by 89 runs |
| BHCCCC 1ST XI 10/133 4/117 | South Sharks 5/242 | 7 | 11-Dec-2004 | B2 | El Pk S | 2inn | South Sharks Win 1st Innings by 109 runs |
| Waverley 3/245 | BHCCCC 1ST XI 10/102 10/115 | 6 | 27-Nov-2004 | B2 | Lum Res | 2inn | Waverley Win by an Inns and 28 runs |
| Mulgrave Country. 9/174 | BHCCCC 1ST XI 9/106 | 5 | 20-Nov-2004 | B2 | Wh Hll | 1inn | Mulgrave Country. C. Win by 68 runs |
| BHCCCC 1ST XI 10/135 | Glen Waverley Hawk 1/40 | 4 | 30-Oct-2004 | B2 | El Pk S | 2inn | Match Drawn |
| Park Orchards 7/224 | BHCCCC 1ST XI 10/63 10/78 | 3 | 16-Oct-2004 | B2 | Bull Pk | 2inn | Park Orchards Win by an Inns and 83 runs |
| BHCCCC 1ST XI 10/33 | Eley Park 7/208 | 2 | 09-Oct-2004 | B2 | El Pk S | 1inn | Eley Park Win by 3 wkts |
| BHCCCC 1ST XI 9/71 | Box Hill North 3/73 | 1 | 02-Oct-2004 | B2 | El Pk S | 1inn | Box Hill North Win by 7 wkts |
| BHCCCC 1ST XI 10/64 9/143 | Bulleen Templestow 6/103 2/109 | 11 | 21-Feb-2004 | B2 | El Pk S | 2inn | Bulleen Templestowe Win by 8 wkts |
| Waverley 0/23 | BHCCCC 1ST XI 9/202 | 10 | 07-Feb-2004 | B2 | Lum Res | 2inn | Match Drawn |
| Glen Waverley Hawk 8/455 | BHCCCC 1ST XI 9/64 | 9 | 24-Jan-2004 | B2 | Highval | 2inn | Glen Waverley Hawks Win 1st Innings by 391 runs |
| BHCCCC 1ST XI 7/237 | Forest Hill 10/259 | 8 | 10-Jan-2004 | B2 | El Pk S | 2inn | Forest Hill Win 1st Innings by 22 runs |
| Mulgrave Country. 8/123 | BHCCCC 1ST XI 10/51 10/62 | 7 | 13-Dec-2003 | B2 | Wh Hll | 2inn | Mulgrave Country. C. Win by an Inns and 10 runs |
| BHCCCC 1ST XI 10/194 | East Box Hill 6/229 | 6 | 29-Nov-2003 | B2 | El Pk S | 2inn | East Box Hill Win 1st Innings by 35 runs |
| East Box Hill 8/667 | BHCCCC 2ND XI 7/376 | 6 | 29-Nov-2003 | B4 | Kin Col | 2inn | East Box Hill Win 1st Innings by 291 runs |
| BHCCCC 1ST XI 10/163 0/30 | Burwood District 8/103 | 5 | 15-Nov-2003 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 60 runs |
| Heatherdale 8/176 | BHCCCC 1ST XI 4/160 | 4 | 08-Nov-2003 | B2 | Sim Res | 1inn | Heatherdale Win by 16 runs |
| BHCCCC 2ND XI 8/60 7/251 | Templestowe 10/281 | 4 | 01-Nov-2003 | B4 | El Pk N | 2inn | Templestowe Win 1st Innings by 221 runs |
| Glen Waverley Hawk 5/195 | BHCCCC 2ND XI 9/66 | 3 | 26-Oct-2003 | B4 | Cap Res | 2inn | Glen Waverley Hawks Win 1st Innings by 129 runs |
| BHCCCC 1ST XI 9/148 | East Burwood/Ben 10/173 | 3 | 13-Oct-2003 | B2 | El Pk S | 2inn | Match Drawn |
| Bulleen Templestow 5/210 | BHCCCC 1ST XI 5/147 | 2 | 11-Oct-2003 | B2 | Tim Rdg | 1inn | Bulleen Templestowe Win by 63 runs |
| BHCCCC 2ND XI 7/171 | Heatherdale 8/180 | 2 | 11-Oct-2003 | B4 | El Pk N | 1inn | Heatherdale Win by 9 runs |
| Forest Hill 8/138 | BHCCCC 1ST XI 10/61 | 1 | 04-Oct-2003 | B2 | FHill R | 1inn | Forest Hill Win by 77 runs |
| BHCCCC 2ND XI 8/72 | Forest Hill 5/78 | 1 | 04-Oct-2003 | B4 | El Pk N | 1inn | Forest Hill Win by 5 wkts |
| Glen Waverley Hawk 2/230 | BHCCCC 1ST XI 10/226 | 11 | 22-Feb-2003 | B2 | Highval | 2inn | Glen Waverley Hawks Win 1st Innings by 4 runs |
| BHCCCC 1ST XI 10/147 2/36 | Mulgrave Country. 8/237 | 10 | 08-Feb-2003 | B2 | El Pk S | 2inn | Mulgrave Country. C. Win 1st Innings by 90 runs |
| Burwood District 8/286 | BHCCCC 1ST XI 10/113 10/126 | 9 | 25-Jan-2003 | B2 | Warner | 2inn | Burwood District Win by an Inns and 47 runs |
| BHCCCC 1ST XI 10/133 7/176 | Kerrimuir United 4/246 | 8 | 11-Jan-2003 | B2 | El Pk S | 2inn | Kerrimuir United Win 1st Innings by 113 runs |
| BHCCCC 1ST XI 10/111 6/119 | Nunawading 5/277 | 7 | 14-Dec-2002 | B2 | El Pk S | 2inn | Nunawading Win 1st Innings by 166 runs |
| Forest Hill 5/293 | BHCCCC 1ST XI 10/252 | 6 | 30-Nov-2002 | B2 | FHill R | 2inn | Forest Hill Win 1st Innings by 41 runs |
| BHCCCC 1ST XI 6/236 | Bulleen Templestow 9/69 5/262 | 4 | 02-Nov-2002 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 167 runs |
| BHCCCC 1ST XI 10/203 | East Box Hill 9/320 | 3 | 19-Oct-2002 | B2 | El Pk S | 2inn | East Box Hill Win 1st Innings by 117 runs |
| Heatherdale 5/170 | BHCCCC 1ST XI 5/180 | 2 | 12-Oct-2002 | B2 | Sim Res | 1inn | BHCCCC 1ST XI Win by 5 wkts |
| Blackburn North 10/146 | BHCCCC 1ST XI 7/205 | 1 | 05-Oct-2002 | B2 | Mar Col | 1inn | BHCCCC 1ST XI Win by 3 wkts |
| BHCCCC 2ND XI 9/427 | Glen Waverley Hawk 10/354 | 11 | 23-Feb-2002 | C2 | El Pk N | 2inn | BHCCCC 2ND XI Win 1st Innings by 73 runs |
| East Burwood/Ben 10/222 | BHCCCC 1ST XI 6/227 | 11 | 23-Feb-2002 | B2 | Et Bu R | 2inn | BHCCCC 1ST XI Win 1st Innings by 5 runs |
| Doncaster 10/118 | BHCCCC 2ND XI 10/276 | 10 | 09-Feb-2002 | C2 | Bor Res | 2inn | BHCCCC 2ND XI Win 1st Innings by 158 runs |
| BHCCCC 1ST XI 10/228 | Doncaster 10/169 | 10 | 09-Feb-2002 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 59 runs |
| BHCCCC 2ND XI 10/168 8/136 | Yarraleen 8/331 | 9 | 26-Jan-2002 | C2 | El Pk N | 2inn | Yarraleen Win by an Inns and 27 runs |
| Burwood District 10/324 | BHCCCC 1ST XI 10/149 3/186 | 9 | 26-Jan-2002 | B2 | Lum Res | 2inn | Burwood District Win 1st Innings by 175 runs |
| Forest Hill 10/343 | BHCCCC 2ND XI 10/126 9/122 | 8 | 12-Jan-2002 | C2 | Bur Hgh | 2inn | Forest Hill Win by an Inns and 95 runs |
| BHCCCC 1ST XI 9/230 | Mitcham 10/283 | 8 | 12-Jan-2002 | B2 | El Pk S | 2inn | Mitcham Win 1st Innings by 53 runs |
| Mulgrave Country. 6/160 4/83 | BHCCCC 2ND XI 9/108 10/122 | 7 | 15-Dec-2001 | C2 | Wh Hll | 2inn | Mulgrave Country. C. Win by 6 wkts |
| BHCCCC 1ST XI 10/190 | Glen Waverley Hawk 10/239 | 7 | 15-Dec-2001 | B2 | El Pk S | 2inn | Glen Waverley Hawks Win 1st Innings by 49 runs |
| BHCCCC 2ND XI 10/170 8/85 | Nunawading C of C 6/318 | 6 | 01-Dec-2001 | C2 | El Pk N | 2inn | Nunawading C of C Win 1st Innings by 148 runs |
| Deakin 8/210 | BHCCCC 1ST XI 10/134 | 6 | 01-Dec-2001 | B2 | Ben Res | 2inn | Deakin Win 1st Innings by 76 runs |
| Waverley 10/249 0/0 | BHCCCC 2ND XI 10/115 7/89 | 5 | 17-Nov-2001 | C2 | Lum Res | 2inn | Waverley Win by 45 runs |
| BHCCCC 1ST XI 10/168 | Nunawading C of C 10/167 | 5 | 17-Nov-2001 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 1 runs |
| East Box Hill 8/276 | BHCCCC 1ST XI 10/147 | 4 | 03-Nov-2001 | B2 | Trinity | 2inn | East Box Hill Win 1st Innings by 129 runs |
| BHCCCC 1ST XI 9/192 | Nunawading 8/206 | 3 | 20-Oct-2001 | B2 | El Pk S | 2inn | Nunawading Win 1st Innings by 14 runs |
| BHCCCC 2ND XI 10/56 | Glen Waverley Hawk 9/124 | 2 | 13-Oct-2001 | C2 | El Pk N | 1inn | Glen Waverley Hawks Win by 68 runs |
| East Burwood/Ben 7/134 | BHCCCC 1ST XI 10/99 | 2 | 13-Oct-2001 | B2 | Et Bu R | 1inn | East Burwood/Ben Win by 35 runs |
| BHCCCC 2ND XI 8/221 | Forest Hill 2/56 | 1 | 06-Oct-2001 | C2 | El Pk N | 1inn | Match Drawn |
| BHCCCC 1ST XI 10/218 | Mitcham 5/420 | 11 | 24-Feb-2001 | B2 | El Pk S | 2inn | Mitcham Win 1st Innings by 202 runs |
| Nunawading 10/320 | BHCCCC 2ND XI 9/328 | 11 | 24-Feb-2001 | C2 | Mah Res | 2inn | BHCCCC 2ND XI Win 1st Innings by 8 runs |
| East Burwood/Ben 10/182 | BHCCCC 1ST XI 10/86 6/119 | 10 | 10-Feb-2001 | B2 | Et Bu R | 2inn | East Burwood/Ben Win 1st Innings by 96 runs |
| BHCCCC 2ND XI 9/269 | Vermont South 10/263 | 10 | 10-Feb-2001 | C2 | El Pk N | 2inn | BHCCCC 2ND XI Win 1st Innings by 6 runs |
| BHCCCC 1ST XI 9/211 | Nunawading C of C 10/164 | 9 | 27-Jan-2001 | B2 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 47 runs |
| Doncaster 10/255 | BHCCCC 2ND XI 8/397 | 9 | 27-Jan-2001 | C2 | Bor Res | 2inn | BHCCCC 2ND XI Win 1st Innings by 142 runs |
| Koonung Heights 10/214 | BHCCCC 1ST XI 10/111 4/128 | 8 | 13-Jan-2001 | B2 | Trinity | 2inn | Koonung Heights Win 1st Innings by 103 runs |
| Mulgrave Country. 9/245 | BHCCCC 1ST XI 4/332 | 7 | 16-Dec-2000 | B2 | Wh Hll | 2inn | BHCCCC 1ST XI Win 1st Innings by 87 runs |
| BHCCCC 2ND XI 7/115 | Yarraleen 6/354 | 7 | 16-Dec-2000 | C2 | El Pk N | 1inn | Yarraleen Win by 239 runs |
| BHCCCC 1ST XI 10/173 | Deakin 9/181 | 6 | 02-Dec-2000 | B2 | El Pk S | 2inn | Deakin Win 1st Innings by 8 runs |
| Nunawading C of C 10/335 | BHCCCC 2ND XI 10/217 | 6 | 02-Dec-2000 | C2 | Sry Prk | 2inn | Nunawading C of C Win 1st Innings by 118 runs |
| BHCCCC 1ST XI 9/60 4/102 | Glen Waverley Hawk 10/83 9/110 | 5 | 25-Nov-2000 | B2 | El Pk S | 2inn | Glen Waverley Hawks Win 1st Innings by 23 runs |
| Koonung Heights 10/267 | BHCCCC 2ND XI 10/179 | 5 | 18-Nov-2000 | C2 | Trinity | 2inn | Koonung Heights Win 1st Innings by 88 runs |
| Heatherdale 8/128 | BHCCCC 1ST XI 0/74 | 4 | 04-Nov-2000 | B2 | Sim Res | 2inn | Match Drawn |
| BHCCCC 2ND XI 9/322 | Bulleen Templestow 8/228 | 4 | 04-Nov-2000 | C2 | El Pk N | 2inn | BHCCCC 2ND XI Win 1st Innings by 94 runs |
| Nunawading 10/111 5/103 | BHCCCC 1ST XI 8/221 | 3 | 21-Oct-2000 | B2 | Mah Res | 2inn | BHCCCC 1ST XI Win 1st Innings by 110 runs |
| BHCCCC 2ND XI 10/237 | Glen Waverley Hawk 9/361 | 3 | 21-Oct-2000 | C2 | El Pk N | 2inn | Glen Waverley Hawks Win 1st Innings by 124 runs |
| BHCCCC 1ST XI 0/10 | Mitcham | 2 | 14-Oct-2000 | B2 | El Pk S | 1inn | Match Drawn |
| BHCCCC 1ST XI 8/81 | Koonung Heights 9/146 | 1 | 07-Oct-2000 | B2 | El Pk S | 1inn | Koonung Heights Win by 1 wkts |
| Forest Hill 5/102 | BHCCCC 2ND XI 8/48 2/62 | 1 | 07-Oct-2000 | C2 | Fhill H | 2inn | Forest Hill Win 1st Innings by 54 runs |
| Forest Hill 5/140 | BHCCCC 1ST XI 10/106 1/73 | 11 | 26-Feb-2000 | B1 | FHill R | 2inn | Forest Hill Win 1st Innings by 34 runs |
| BHCCCC 2ND XI 8/311 3/56 | Burwood District 10/273 6/92 | 11 | 26-Feb-2000 | C2 | El Pk N | 2inn | BHCCCC 2ND XI Win 1st Innings by 38 runs |
| BHCCCC 1ST XI 9/191 | Bulleen Templestow 10/328 | 10 | 12-Feb-2000 | B1 | El Pk S | 2inn | Bulleen Templestowe Win 1st Innings by 137 runs |
| Vermont South 10/227 | BHCCCC 2ND XI 9/102 5/166 | 10 | 12-Feb-2000 | C2 | Ter Pk | 2inn | Vermont South Win 1st Innings by 125 runs |
| BHCCCC 1ST XI 9/65 8/136 | Box Hill Pioneers 9/303 | 9 | 29-Jan-2000 | B1 | El Pk S | 2inn | Box Hill Pioneers Win by an Inns and 102 runs |
| Bulleen Templestow 9/420 | BHCCCC 2ND XI 10/238 | 9 | 29-Jan-2000 | C2 | Temp SC | 2inn | Bulleen Templestowe Win 1st Innings by 182 runs |
| Blackburn South 7/271 | BHCCCC 1ST XI 10/142 6/148 | 8 | 15-Jan-2000 | B1 | Black S | 2inn | Blackburn South Win 1st Innings by 129 runs |
| BHCCCC 2ND XI 7/393 | Glen Waverley Hawk 10/193 | 8 | 15-Jan-2000 | C2 | El Pk N | 2inn | BHCCCC 2ND XI Win 1st Innings by 200 runs |
| Box Hill North 9/213 | BHCCCC 1ST XI 9/123 | 7 | 11-Dec-1999 | B1 | El Pk S | 2inn | Box Hill North Win 1st Innings by 90 runs |
| Nunawading C of C 10/206 | BHCCCC 2ND XI 10/272 | 7 | 11-Dec-1999 | C2 | Sry Prk | 2inn | BHCCCC 2ND XI Win 1st Innings by 66 runs |
| BHCCCC 1ST XI 10/190 | East Box Hill 7/278 | 6 | 27-Nov-1999 | B1 | El Pk S | 2inn | East Box Hill Win 1st Innings by 88 runs |
| BHCCCC 2ND XI 10/150 2/185 | Koonung Heights 10/121 | 6 | 27-Nov-1999 | C2 | El Pk N | 2inn | BHCCCC 2ND XI Win 1st Innings by 29 runs |
| BHCCCC 1ST XI 9/269 | Templestowe 10/147 | 5 | 13-Nov-1999 | B1 | El Pk S | 2inn | BHCCCC 1ST XI Win 1st Innings by 122 runs |
| Yarraleen 10/168 3/82 | BHCCCC 2ND XI 10/119 9/124 | 5 | 13-Nov-1999 | C2 | Bull Pk | 2inn | Yarraleen Win by 7 wkts |
| Park Orchards 10/208 | BHCCCC 1ST XI 6/105 | 4 | 30-Oct-1999 | B1 | Domey | 2inn | Match Drawn |
| BHCCCC 2ND XI 3/115 | Forest Hill 10/256 | 4 | 30-Oct-1999 | C2 | El Pk N | 2inn | Match Drawn |
| Burwood District 9/226 | BHCCCC 1ST XI 10/100 8/151 | 3 | 16-Oct-1999 | B1 | Anders | 2inn | Burwood District Win 1st Innings by 126 runs |
| BHCCCC 2ND XI 10/152 5/91 | Doncaster 9/129 2/253 | 3 | 16-Oct-1999 | C2 | El Pk N | 2inn | BHCCCC 2ND XI Win 1st Innings by 23 runs |
