| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Match Summary by Opposition |
| All matches, Box Hill Church of Christ Cricket Club/
Elgar Park Cricket Club |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| BHCCCC 1ST XI | Bennettswood | 1 | - | - | - | - | 1 | - | - | 0.00 | 160 | 278 | 10 | 5 | 90 | 76 |
| BHCCCC 1ST XI | Blackburn | 4 | 2 | 1 | - | - | 1 | - | - | 75.00 | 722 | 783 | 39 | 56 | 319 | 315 |
| BHCCCC 1ST XI | Blackburn North | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 1131 | 1239 | 60 | 66 | 478 | 430 |
| BHCCCC 1ST XI | Blackburn South | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 882 | 878 | 36 | 45 | 402 | 314 |
| BHCCCC 1ST XI | Blackburn Sth H. | 3 | - | 2 | - | - | - | 1 | - | 66.67 | 517 | 441 | 34 | 33 | 249 | 189 |
| BHCCCC 1ST XI | Box Hill North | 3 | - | - | - | - | 3 | - | - | 0.00 | 292 | 428 | 28 | 33 | 201 | 247 |
| BHCCCC 1ST XI | Box Hill Pioneer | 1 | - | - | - | - | - | 1 | - | 0.00 | 201 | 303 | 17 | 15 | 89 | 111 |
| BHCCCC 1ST XI | Box Hill Stars | 1 | - | - | - | - | - | - | 1 | 0.00 | - | - | 5 | 15 | 76 | 100 |
| BHCCCC 1ST XI | Bulleen Templest | 8 | 2 | 2 | - | - | 3 | 1 | - | 50.00 | 1727 | 2007 | 76 | 104 | 668 | 652 |
| BHCCCC 1ST XI | Burwood District | 7 | - | 2 | - | - | 4 | 1 | - | 28.57 | 1642 | 1499 | 74 | 87 | 626 | 546 |
| BHCCCC 1ST XI | Burwood United | 1 | - | 1 | - | - | - | - | - | 100.00 | 250 | 99 | 8 | 8 | 88 | 59 |
| BHCCCC 1ST XI | Deakin | 2 | - | - | - | - | 2 | - | - | 0.00 | 307 | 391 | 24 | 25 | 212 | 204 |
| BHCCCC 1ST XI | Doncaster | 7 | 1 | 3 | 1 | - | 2 | - | - | 57.14 | 1201 | 987 | 69 | 92 | 609 | 630 |
| BHCCCC 1ST XI | Doncaster Footba | 1 | - | - | - | - | 1 | - | - | 0.00 | 94 | 190 | 10 | 5 | 33 | 47 |
| BHCCCC 1ST XI | East Box Hill | 15 | - | 6 | 1 | - | 8 | - | - | 40.00 | 2634 | 2989 | 134 | 169 | 1372 | 1180 |
| BHCCCC 1ST XI | East Burwood Uni | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 754 | 720 | 39 | 44 | 318 | 333 |
| BHCCCC 1ST XI | East Burwood/Ben | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 | 679 | 711 | 47 | 51 | 368 | 354 |
| BHCCCC 1ST XI | Eley Park | 8 | - | 3 | 2 | 1 | 2 | - | - | 37.50 | 1596 | 1294 | 82 | 80 | 736 | 557 |
| BHCCCC 1ST XI | Forest Hill | 10 | 1 | 2 | 1 | - | 6 | - | - | 30.00 | 1628 | 1680 | 121 | 123 | 924 | 917 |
| BHCCCC 1ST XI | Glen Waverley Ha | 6 | 1 | - | 1 | - | 4 | - | - | 16.67 | 983 | 1361 | 68 | 73 | 456 | 541 |
| BHCCCC 1ST XI | Glen Waverley Nt | 2 | - | 2 | - | - | - | - | - | 100.00 | 392 | 211 | 23 | 34 | 233 | 190 |
| BHCCCC 1ST XI | Heatherdale | 10 | - | 4 | 2 | - | 4 | - | - | 40.00 | 1738 | 1777 | 83 | 121 | 746 | 824 |
| BHCCCC 1ST XI | Kerrimuir United | 3 | - | - | - | - | 3 | - | - | 0.00 | 559 | 561 | 27 | 28 | 234 | 184 |
| BHCCCC 1ST XI | Koonung Heights | 11 | - | 4 | 1 | - | 6 | - | - | 36.36 | 2136 | 2415 | 112 | 134 | 871 | 1012 |
| BHCCCC 1ST XI | Mazenod | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 676 | 554 | 35 | 42 | 299 | 259 |
| BHCCCC 1ST XI | Mitcham | 12 | - | 2 | 2 | - | 8 | - | - | 16.67 | 2049 | 2299 | 125 | 141 | 1020 | 1039 |
| BHCCCC 1ST XI | Mountain Crusade | 2 | - | 2 | - | - | - | - | - | 100.00 | 378 | 373 | 28 | 30 | 190 | 172 |
| BHCCCC 1ST XI | Mulgrave Country | 4 | - | 1 | - | - | 2 | 1 | - | 25.00 | 734 | 779 | 39 | 60 | 316 | 368 |
| BHCCCC 1ST XI | Nunawading | 7 | - | 5 | - | - | 2 | - | - | 71.43 | 1602 | 1471 | 76 | 83 | 718 | 636 |
| BHCCCC 1ST XI | Nunawading C of | 5 | - | 3 | - | 2 | - | - | - | 60.00 | 1028 | 892 | 53 | 58 | 432 | 400 |
| BHCCCC 1ST XI | Park Orchards | 4 | - | 1 | 1 | - | 1 | 1 | - | 25.00 | 517 | 624 | 36 | 48 | 299 | 317 |
| BHCCCC 1ST XI | South Sharks | 1 | - | - | - | - | 1 | - | - | 0.00 | 250 | 242 | 10 | 7 | 109 | 70 |
| BHCCCC 1ST XI | St Davids | 8 | 1 | 3 | - | 1 | 3 | - | - | 50.00 | 1982 | 2083 | 70 | 101 | 630 | 664 |
| BHCCCC 1ST XI | Surrey Park | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 442 | 296 | 20 | 23 | 241 | 160 |
| BHCCCC 1ST XI | Syndal | 2 | - | - | - | - | 2 | - | - | 0.00 | 386 | 651 | 20 | 15 | 188 | 168 |
| BHCCCC 1ST XI | Templestowe | 6 | 1 | 3 | - | 1 | 1 | - | - | 66.67 | 1459 | 1186 | 49 | 90 | 486 | 504 |
| BHCCCC 1ST XI | Vermont | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 282 | 303 | 24 | 24 | 180 | 186 |
| BHCCCC 1ST XI | Vermont South | 8 | - | 2 | 1 | - | 5 | - | - | 25.00 | 1386 | 1114 | 76 | 83 | 635 | 572 |
| BHCCCC 1ST XI | Warrandyte | 1 | - | 1 | - | - | - | - | - | 100.00 | 124 | 79 | 6 | 17 | 33 | 76 |
| BHCCCC 1ST XI | Waverley | 3 | - | 1 | 1 | - | - | 1 | - | 33.33 | 559 | 407 | 22 | 32 | 248 | 203 |
| BHCCCC 1ST XI | Wheelers Hill | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 716 | 541 | 27 | 58 | 278 | 322 |
| BHCCCC 1ST XI | Yarraleen | 7 | - | 6 | - | - | 1 | - | - | 85.71 | 1207 | 1229 | 88 | 94 | 603 | 530 |
| BHCCCC 2ND XI | Bennettswood | 1 | - | - | - | - | 1 | - | - | 0.00 | 219 | 561 | 19 | 12 | 95 | 101 |
| BHCCCC 2ND XI | Blackburn | 2 | - | - | - | - | 2 | - | - | 0.00 | 400 | 605 | 24 | 27 | 151 | 186 |
| BHCCCC 2ND XI | Blackburn Distri | 1 | 1 | - | - | - | - | - | - | 100.00 | 143 | 138 | 13 | 20 | 65 | 50 |
| BHCCCC 2ND XI | Blackburn North | 4 | 1 | 1 | - | - | - | 1 | 1 | 50.00 | 661 | 574 | 38 | 43 | 174 | 220 |
| BHCCCC 2ND XI | Blackburn South | 3 | - | - | 1 | - | 1 | 1 | - | 0.00 | 518 | 541 | 45 | 39 | 276 | 177 |
| BHCCCC 2ND XI | Blackburn Sth H. | 2 | - | - | - | - | 2 | - | - | 0.00 | 337 | 443 | 26 | 22 | 165 | 188 |
| BHCCCC 2ND XI | Box Hill North | 1 | - | - | 1 | - | - | - | - | 0.00 | 74 | 250 | 9 | 10 | 71 | 87 |
| BHCCCC 2ND XI | Bulleen Templest | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 870 | 976 | 31 | 28 | 280 | 300 |
| BHCCCC 2ND XI | Burwood District | 7 | - | 6 | - | - | 1 | - | - | 85.71 | 1752 | 1524 | 68 | 107 | 524 | 487 |
| BHCCCC 2ND XI | Doncaster | 5 | - | 3 | - | - | 2 | - | - | 60.00 | 1300 | 1300 | 56 | 65 | 389 | 471 |
| BHCCCC 2ND XI | East Box Hill | 2 | - | - | - | - | 2 | - | - | 0.00 | 480 | 760 | 24 | 23 | 200 | 183 |
| BHCCCC 2ND XI | East Burwood Uni | 5 | - | 1 | - | - | 4 | - | - | 20.00 | 820 | 1096 | 56 | 47 | 372 | 331 |
| BHCCCC 2ND XI | Eley Park | 6 | - | 3 | - | - | 2 | 1 | - | 50.00 | 1088 | 994 | 71 | 94 | 466 | 489 |
| BHCCCC 2ND XI | Forest Hill | 6 | - | 1 | 2 | - | 2 | 1 | - | 16.67 | 948 | 1011 | 67 | 61 | 435 | 346 |
| BHCCCC 2ND XI | Glen Waverley Ha | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 1331 | 1431 | 75 | 83 | 417 | 511 |
| BHCCCC 2ND XI | Heatherdale | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 704 | 544 | 39 | 63 | 252 | 275 |
| BHCCCC 2ND XI | Kerrimuir United | 1 | - | - | - | - | 1 | - | - | 0.00 | 116 | 118 | 8 | 7 | 80 | 41 |
| BHCCCC 2ND XI | Koonung Heights | 6 | - | 1 | 2 | - | 2 | 1 | - | 16.67 | 855 | 1146 | 56 | 79 | 358 | 509 |
| BHCCCC 2ND XI | Mitcham | 1 | - | - | - | - | 1 | - | - | 0.00 | 75 | 94 | 10 | 14 | 62 | 101 |
| BHCCCC 2ND XI | Mulgrave Country | 1 | - | - | - | - | - | 1 | - | 0.00 | 230 | 243 | 9 | 9 | 61 | 50 |
| BHCCCC 2ND XI | Nunawading | 9 | - | 6 | - | - | 2 | 1 | - | 66.67 | 1957 | 1618 | 100 | 122 | 741 | 676 |
| BHCCCC 2ND XI | Nunawading C of | 6 | 1 | 1 | - | - | 4 | - | - | 33.33 | 955 | 1139 | 70 | 68 | 404 | 424 |
| BHCCCC 2ND XI | Park Orchards | 5 | - | 1 | 1 | - | 2 | 1 | - | 20.00 | 1014 | 830 | 48 | 66 | 453 | 326 |
| BHCCCC 2ND XI | St Davids | 5 | - | 1 | - | - | 4 | - | - | 20.00 | 1057 | 1319 | 56 | 60 | 412 | 450 |
| BHCCCC 2ND XI | Surrey Park | 6 | - | 4 | - | - | 1 | 1 | - | 66.67 | 1183 | 871 | 59 | 86 | 448 | 428 |
| BHCCCC 2ND XI | Templestowe | 2 | - | - | - | - | 2 | - | - | 0.00 | 387 | 361 | 25 | 23 | 154 | 158 |
| BHCCCC 2ND XI | Vermont | 1 | - | - | - | - | - | 1 | - | 0.00 | 211 | 507 | 15 | 10 | 47 | 96 |
| BHCCCC 2ND XI | Vermont South | 9 | 1 | 1 | 1 | - | 5 | 1 | - | 22.22 | 1647 | 1860 | 100 | 101 | 645 | 601 |
| BHCCCC 2ND XI | Warrandyte | 2 | - | - | - | - | 2 | - | - | 0.00 | 237 | 583 | 30 | 27 | 81 | 124 |
| BHCCCC 2ND XI | Waverley | 1 | - | - | - | - | - | 1 | - | 0.00 | 204 | 249 | 17 | 10 | 70 | 34 |
| BHCCCC 2ND XI | Yarraleen | 8 | 1 | - | - | - | 5 | 2 | - | 12.50 | 1551 | 1922 | 89 | 98 | 596 | 582 |
| BHCCCC 3RD XI | Bennettswood | 1 | - | - | - | - | 1 | - | - | 0.00 | 80 | 185 | 10 | 14 | 32 | 52 |
| BHCCCC 3RD XI | Blackburn | 1 | - | - | - | - | - | 1 | - | 0.00 | 243 | 247 | 10 | 5 | 75 | 38 |
| BHCCCC 3RD XI | Blackburn North | 1 | - | - | - | - | 1 | - | - | 0.00 | 162 | 250 | 10 | 16 | 54 | 100 |
| BHCCCC 3RD XI | Blackburn South | 1 | - | 1 | - | - | - | - | - | 100.00 | 284 | 280 | 3 | 13 | 77 | 106 |
| BHCCCC 3RD XI | Blackburn Sth H. | 1 | 1 | - | - | - | - | - | - | 100.00 | 171 | 167 | 9 | 18 | 40 | 64 |
| BHCCCC 3RD XI | Box Hill North | 1 | - | - | - | - | 1 | - | - | 0.00 | 59 | 227 | 19 | 8 | 50 | 55 |
| BHCCCC 3RD XI | Burwood District | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 411 | 407 | 35 | 34 | 173 | 151 |
| BHCCCC 3RD XI | Doncaster Footba | 1 | - | - | 1 | - | - | - | - | 0.00 | 166 | 32 | 10 | 15 | 63 | 48 |
| BHCCCC 3RD XI | Eley Park | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 420 | 188 | 20 | 18 | 212 | 87 |
| BHCCCC 3RD XI | Forest Hill | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 583 | 640 | 40 | 34 | 195 | 173 |
| BHCCCC 3RD XI | Heatherdale | 1 | - | - | - | - | 1 | - | - | 0.00 | 98 | 215 | 7 | 6 | 23 | 53 |
| BHCCCC 3RD XI | Mitcham | 1 | - | - | - | - | - | 1 | - | 0.00 | 158 | 316 | 16 | 10 | 49 | 85 |
| BHCCCC 3RD XI | Nunawading | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 243 | 327 | 22 | 30 | 118 | 118 |
| BHCCCC 3RD XI | Nunawading C of | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 742 | 459 | 30 | 25 | 280 | 176 |
| BHCCCC 3RD XI | Park Orchards | 1 | 1 | - | - | - | - | - | - | 100.00 | 229 | 221 | 13 | 16 | 53 | 57 |
| BHCCCC 3RD XI | Parks Combined | 1 | 1 | - | - | - | - | - | - | 100.00 | 212 | 166 | 10 | 20 | 45 | 69 |
| BHCCCC 3RD XI | Surrey Park | 1 | - | 1 | - | - | - | - | - | 100.00 | 127 | 150 | 12 | 13 | 77 | 60 |
| BHCCCC 3RD XI | Vermont South | 3 | - | 3 | - | - | - | - | - | 100.00 | 462 | 413 | 33 | 37 | 232 | 149 |
| BHCCCC 3RD XI | Yarraleen | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 355 | 364 | 18 | 28 | 140 | 162 |
| Elgar Pk 1ST XI | Blackburn | 1 | - | - | - | - | 1 | - | - | 0.00 | 195 | 198 | 10 | 10 | 117 | 85 |
| Elgar Pk 1ST XI | Blackburn North | 1 | - | - | - | - | 1 | - | - | 0.00 | 227 | 364 | 10 | 9 | 69 | 107 |
| Elgar Pk 1ST XI | Box Hill North | 1 | 1 | - | - | - | - | - | - | 100.00 | 318 | 249 | 8 | 16 | 97 | 74 |
| Elgar Pk 1ST XI | Bulleen Templest | 1 | - | - | - | - | 1 | - | - | 0.00 | 105 | 211 | 12 | 13 | 53 | 93 |
| Elgar Pk 1ST XI | Burwood District | 3 | - | - | - | - | 3 | - | - | 0.00 | 687 | 805 | 34 | 45 | 242 | 242 |
| Elgar Pk 1ST XI | East Box Hill | 1 | 1 | - | - | - | - | - | - | 100.00 | 196 | 188 | 12 | 17 | 72 | 99 |
| Elgar Pk 1ST XI | East Burwood/Ben | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 436 | 362 | 14 | 23 | 138 | 146 |
| Elgar Pk 1ST XI | Eley Park | 1 | - | 1 | - | - | - | - | - | 100.00 | 76 | 69 | 4 | 13 | 29 | 53 |
| Elgar Pk 1ST XI | Forest Hill | 1 | - | - | - | - | 1 | - | - | 0.00 | 188 | 213 | 9 | 10 | 88 | 64 |
| Elgar Pk 1ST XI | Heatherdale | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 645 | 527 | 29 | 37 | 248 | 217 |
| Elgar Pk 1ST XI | Mitcham | 1 | - | - | 1 | - | - | - | - | 0.00 | - | 323 | 12 | 15 | 67 | 126 |
| Elgar Pk 1ST XI | Nunawading C of | 3 | - | 3 | - | - | - | - | - | 100.00 | 713 | 663 | 30 | 42 | 329 | 230 |
| Elgar Pk 1ST XI | Park Orchards | 2 | 1 | - | - | - | 1 | - | - | 50.00 | 416 | 412 | 23 | 29 | 159 | 135 |
| Elgar Pk 1ST XI | South Sharks | 1 | - | 1 | - | - | - | - | - | 100.00 | 355 | 184 | 11 | 16 | 96 | 86 |
| Elgar Pk 1ST XI | St Davids | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 936 | 875 | 38 | 44 | 383 | 354 |
| Elgar Pk 1ST XI | Templestowe | 1 | - | 1 | - | - | - | - | - | 100.00 | 131 | 125 | 7 | 15 | 53 | 86 |
| Elgar Pk 1ST XI | Vermont | 1 | - | 1 | - | - | - | - | - | 100.00 | 268 | 155 | 7 | 10 | 58 | 68 |
| Elgar Pk 1ST XI | Waverley | 1 | - | - | - | - | 1 | - | - | 0.00 | 127 | 176 | 12 | 9 | 49 | 60 |
| Elgar Pk 2nd XI | Burwood District | 1 | - | - | - | - | 1 | - | - | 0.00 | 217 | 224 | 5 | 10 | 77 | 79 |
| Elgar Pk 2nd XI | Doncaster | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 306 | 312 | 20 | 25 | 151 | 156 |
| Elgar Pk 2nd XI | Forest Hill | 1 | - | - | - | - | 1 | - | - | 0.00 | 367 | 376 | 10 | 12 | 102 | 88 |
| Elgar Pk 2nd XI | Glen Waverley Ha | 2 | - | - | - | - | 2 | - | - | 0.00 | 432 | 591 | 22 | 26 | 188 | 206 |
| Elgar Pk 2nd XI | Heatherdale | 2 | - | - | - | - | 2 | - | - | 0.00 | 381 | 497 | 21 | 23 | 144 | 190 |
| Elgar Pk 2nd XI | Koonung Heights | 1 | - | - | - | - | 1 | - | - | 0.00 | 165 | 178 | 16 | 10 | 70 | 59 |
| Elgar Pk 2nd XI | Syndal | 1 | - | - | - | - | - | 1 | - | 0.00 | 317 | 323 | 10 | 13 | 73 | 73 |
| Elgar Pk 2nd XI | Templestowe | 1 | - | - | - | - | - | 1 | - | 0.00 | 214 | 217 | 10 | 17 | 79 | 90 |
| Elgar Pk 2nd XI | Vermont South | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 423 | 296 | 27 | 13 | 180 | 126 |
| Elgar Pk 2nd XI | Waverley | 1 | - | - | - | - | - | 1 | - | 0.00 | 216 | 338 | 16 | 17 | 68 | 106 |
| Elgar Pk 2nd XI | Yarraleen | 2 | - | - | - | - | 2 | - | - | 0.00 | 409 | 441 | 20 | 25 | 202 | 208 |
Last updated 27-Dec-2008.