| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Lowest Completed Innings Scores |
| All matches, Box Hill Church of Christ Cricket Club/
Elgar Park Cricket Club 07-Oct-1922 to 20-Dec-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | BHCCCC 1ST XI | BH/EPCC | 09-Oct-2004 | Eley Park | Elgar Park Sth East | 33-10 |
| 2 | BHCCCC 2ND XI | BH/EPCC | 02-Nov-1985 | Koonung Heights | Whitehorse Reserve | 34-8 |
| 3 | BHCCCC 2ND XI | BH/EPCC | 09-Dec-1989 | Surrey Park | Elgar Park Sth East | 40-8 |
| 4 | BHCCCC 1ST XI | BH/EPCC | 09-Oct-1993 | Mitcham | Mitcham H. S. | 42-10 |
| 5 | BHCCCC 2ND XI | BH/EPCC | 07-Oct-2000 | Forest Hill | Forest Hill H.S | 48-8 |
| 6 | BHCCCC 3RD XI | BH/EPCC | 30-Nov-1985 | Heatherdale | St Pascals | 48-7 |
| 7 | BHCCCC 2ND XI | BH/EPCC | 16-Oct-2005 | Blackburn North | Elgar Park North East | 48-10 |
| 8 | BHCCCC 3RD XI | BH/EPCC | 02-Nov-1985 | Blackburn | Blackburn Tech | 49-10 |
| 9 | BHCCCC 1ST XI | BH/EPCC | 13-Dec-2003 | Mulgrave Country. C. | Wheelers Hill S.C. | 51-10 |
| 10 | BHCCCC 1ST XI | BH/EPCC | 02-Dec-1989 | Bulleen Templestowe | Timber Ridge | 53-10 |
| 11 | BHCCCC 2ND XI | BH/EPCC | 14-Nov-1998 | Eley Park | Forest Hill H.S | 54-10 |
| 12 | BHCCCC 2ND XI | BH/EPCC | 13-Oct-2001 | Glen Waverley Hawks | Elgar Park North East | 56-10 |
| 13 | BHCCCC 2ND XI | BH/EPCC | 29-Nov-1986 | Surrey Park | Whitehorse Reserve | 56-10 |
| 14 | BHCCCC 2ND XI | BH/EPCC | 11-Jan-1986 | Vermont South | Livingstone P.S | 57-9 |
| 15 | BHCCCC 3RD XI | BH/EPCC | 22-Feb-1986 | Box Hill North | St Pascals | 59-9 |
| 16 | BHCCCC 1ST XI | BH/EPCC | 25-Nov-2000 | Glen Waverley Hawks | Elgar Park Sth East | 60-9 |
| 17 | BHCCCC 1ST XI | BH/EPCC | 14-Dec-1985 | East Box Hill | Sparks Reserve | 60-10 |
| 18 | BHCCCC 2ND XI | BH/EPCC | 01-Nov-2003 | Templestowe | Elgar Park North East | 60-8 |
| 19 | BHCCCC 1ST XI | BH/EPCC | 04-Oct-2003 | Forest Hill | Forest Hill Reserve | 61-10 |
| 20 | BHCCCC 1ST XI | BH/EPCC | 13-Dec-2003 | Mulgrave Country. C. | Wheelers Hill S.C. | 62-10 |
| 21 | BHCCCC 1ST XI | BH/EPCC | 05-Oct-1985 | Vermont South | Livingstone P.S | 63-10 |
| 22 | BHCCCC 1ST XI | BH/EPCC | 16-Oct-2004 | Park Orchards | Bulleen Park | 63-10 |
| 23 | BHCCCC 1ST XI | BH/EPCC | 19-Oct-1985 | Blackburn Sth H.S. | Whitehorse Reserve | 64-10 |
| 24 | BHCCCC 1ST XI | BH/EPCC | 19-Oct-1985 | Blackburn Sth H.S. | Whitehorse Reserve | 64-9 |
| 25 | BHCCCC 1ST XI | BH/EPCC | 09-Mar-1996 | East Box Hill | Elgar Park Sth East | 64-10 |
Last updated 27-Dec-2008.