| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Best Bowling in a Match |
| All matches, Box Hill Church of Christ Cricket Club/
Elgar Park Cricket Club 07-Oct-1922 to 20-Dec-2008 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Ray Mc Intosh | BHCCCC 1ST XI | 01-Oct-1935 | Box Hill City | Unknown | 13-72 |
| 2 | Norman Wiese | BHCCCC 1ST XI | 01-Oct-1931 | Balwyn | Unknown | 12-35 |
| 3 | Ross Barker | BHCCCC 2ND XI | 15-Dec-1984 | Blackburn District | Blackburn District | 11-58 |
| 4 | Ray Mc Intosh | BHCCCC 1ST XI | 01-Oct-1924 | Kew Baptists | Hawthorn | 11-82 |
| 5 | Ray Mc Intosh | BHCCCC 1ST XI | 01-Oct-1922 | Essendon KSP | Keilor | 10-12 |
| 6 | Arthur Langley | BHCCCC 1ST XI | 01-Oct-1924 | Hawthorn Presbyterians | Hawthorn | 10-20 |
| 7 | Lindsay Hone | BHCCCC 1ST XI | 14-Nov-1998 | Forest Hill | Elgar Park Sth East | 10-30 |
| 8 | Ray Mc Intosh | BHCCCC 1ST XI | 01-Oct-1935 | East Doncaster | Unknown | 10-49 |
| 9 | Ross Lowe | BHCCCC 2ND XI | 24-Feb-1990 | Surrey Park | Elgar Park Sth East | 10-67 |
| 10 | Ray Mc Intosh | BHCCCC 1ST XI | 01-Oct-1935 | Canterbury | Unknown | 10-69 |
| 11 | Steve Salisbury | BHCCCC 1ST XI | 01-Oct-1927 | St Mary's C of E | Unknown | 10-75 |
| 12 | Lindsay Hone | BHCCCC 2ND XI | 09--Jan-1993 | Yarraleen | Elgar Park Sth East | 9-8 |
| 13 | Norman Wiese | BHCCCC 1ST XI | 01-Oct-1924 | Barker's Rd Methodists | Kooyong | 9-26 |
| 14 | Jack Henley (Snr) | BHCCCC 1ST XI | 1-Oct-1927 | Chalmers Presbyterians | Unknown | 9-31 |
| 15 | Horace Broderick | BHCCCC 1ST XI | 01-Oct-1930 | Vermont | Unknown | 9-36 |
| 16 | Vern Henley | BHCCCC 1ST XI | 01-Oct-1932 | Mitcham | Unknown | 9-39 |
| 17 | Michael Alger | BHCCCC 3RD XI | 14-Dec-1985 | Blackburn South H.S. | Blackburn P.S | 9-56 |
| 18 | Horace Broderick | BHCCCC 1ST XI | 01-Oct-1930 | Tunstall | Unknown | 9-59 |
| 19 | Ray Mc Intosh | BHCCCC 1ST XI | 01-Oct-1934 | Box Hill Combined | Unknown | 9-62 |
| 20 | Jack Henley (Snr) | BHCCCC 1ST XI | 01-Oct-1925 | Kew Baptists | Unknown | 9-66 |
| 21 | Derek Minter | BHCCCC 1ST XI | 12-Dec-1998 | Wheelers Hill | Wheelers Hill S.C. | 9-66 |
| 22 | Tony Avent | BHCCCC 2ND XI | 06-Oct-1990 | Eley Park | Elgar Park Sth East | 8-12 |
| 23 | Arthur Langley | BHCCCC 1ST XI | 01-Oct-1927 | Camberwell Baptists | Unknown | 8-16 |
| 24 | Norman Wiese | BHCCCC 1ST XI | 01-Oct-1930 | Vermont | Unknown | 8-20 |
| 25 | J. Murray | BHCCCC 1ST XI | 01-Oct-1935 | Vermont | Unknown | 8-22 |
Last updated 27-Dec-2008.