| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Complete Player Summary |
| All matches, Box Hill Church of Christ Cricket Club/
Elgar Park Cricket Club 08-Oct-2005 to 06-Dec-2008 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | |
| 1 | Anthony Alsop | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 27 | 0-27 | - | - | 0.00 | - | 1 | - | - | |
| 2 | Tim Alway | 8 | 8 | 1 | 49 | - | - | 17.71 | 124 | 28.3 | 2 | 123 | 2-12 | - | - | 20.50 | 6 | 4 | - | - | |
| 3 | Yen Ang Khaw | 11 | 8 | - | 24 | - | - | 7.75 | 62 | 43.0 | 1 | 288 | 2-6 | - | - | 24.00 | 12 | 4 | - | - | |
| 4 | Peter Armstrong | 36 | 31 | 7 | 58* | 1 | - | 20.88 | 501 | 109.5 | 3 | 584 | 4-38 | - | - | 16.22 | 36 | 9 | - | 1 | |
| 5 | Andy Balakrishnan | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 6 | Ian Balazo | 4 | 3 | - | 43 | - | - | 30.33 | 91 | 3.5 | - | 23 | 0-8 | - | - | 0.00 | - | - | - | - | |
| 7 | Andrew Beaumont | 1 | 1 | - | 22 | - | - | 22.00 | 22 | 5.0 | - | 40 | 0-40 | - | - | 0.00 | - | 1 | - | 1 | |
| 8 | Garry Bennett | 22 | 17 | 3 | 49 | - | - | 11.43 | 160 | 6.0 | - | 47 | 0-23 | - | - | 0.00 | - | 11 | - | - | |
| 9 | Anthony Blake | 9 | 8 | 1 | 52* | 1 | - | 26.86 | 188 | 41.0 | 3 | 214 | 3-35 | - | - | 14.27 | 15 | 7 | - | - | |
| 10 | Matt Bray | 7 | 7 | 2 | 55* | 1 | - | 26.80 | 134 | 24.0 | 1 | 142 | 3-36 | - | - | 23.67 | 6 | 3 | - | - | |
| 11 | Chris Brockshaw | 3 | 2 | - | 6 | - | - | 6.00 | 12 | 14.0 | 1 | 48 | 0-20 | - | - | 0.00 | - | 4 | - | - | |
| 12 | Matthew Callus | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 8.0 | - | 32 | 1-32 | - | - | 32.00 | 1 | 1 | - | - | |
| 13 | Scott Carter | 2 | 2 | 1 | 25* | - | - | 38.00 | 38 | 14.0 | - | 68 | 3-30 | - | - | 22.67 | 3 | 1 | - | 1 | |
| 14 | George Cavallo | 35 | 31 | 9 | 31 | - | - | 11.86 | 261 | 116.4 | 11 | 543 | 3-14 | - | - | 38.79 | 14 | 6 | - | 1 | |
| 15 | Addyson Chum | 2 | 2 | - | 11 | - | - | 6.50 | 13 | 5.0 | - | 49 | 0-9 | - | - | 0.00 | - | - | - | - | |
| 16 | Tom Cochwill | 5 | 4 | - | 41 | - | - | 19.00 | 76 | 24.0 | 1 | 128 | 1-48 | - | - | 128.00 | 1 | 2 | - | 2 | |
| 17 | Matt Cohen | 3 | 3 | - | 4 | - | - | 1.67 | 5 | 13.0 | 1 | 104 | 1-46 | - | - | 104.00 | 1 | 4 | - | 1 | |
| 18 | Paul Comer | 11 | 9 | 2 | 62 | 3 | - | 35.71 | 250 | 54.0 | 7 | 258 | 3-22 | - | - | 51.60 | 5 | 4 | - | - | |
| 19 | Peter Currie | 14 | 9 | 2 | 26 | - | - | 7.00 | 49 | 68.0 | 4 | 329 | 3-17 | - | - | 25.31 | 13 | 7 | - | - | |
| 20 | Greg Dean | 7 | 7 | 1 | 71* | 1 | - | 29.00 | 174 | 26.4 | - | 186 | 4-57 | - | - | 46.50 | 4 | 3 | - | - | |
| 21 | Robert Dean | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 6.0 | - | 45 | 0-45 | - | - | 0.00 | - | - | - | - | |
| 22 | Stephen Devenish | 1 | 1 | - | 40 | - | - | 40.00 | 40 | 6.0 | - | 61 | 1-61 | - | - | 61.00 | 1 | - | - | - | |
| 23 | John Do | 3 | 2 | 1 | 34* | - | - | 34.00 | 34 | 5.0 | 1 | 22 | 0-1 | - | - | 0.00 | - | 3 | - | - | |
| 24 | Andrew Do | 3 | 2 | - | 16 | - | - | 11.50 | 23 | 6.0 | - | 54 | 1-3 | - | - | 27.00 | 2 | 2 | - | - | |
| 25 | Warren Earl | 31 | 22 | 12 | 27* | - | - | 11.10 | 111 | 0.0 | - | - | - | - | 0.00 | - | 19 | 7 | 7 | ||
| 26 | David Ellison | 10 | 7 | 1 | 26 | - | - | 12.83 | 77 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 27 | Glen Ellis | 3 | 3 | - | 33 | - | - | 23.67 | 71 | 18.0 | 1 | 67 | 1-24 | - | - | 67.00 | 1 | - | - | - | |
| 28 | Craig Evans | 13 | 13 | 2 | 50* | 1 | - | 19.18 | 211 | 72.0 | 4 | 389 | 3-21 | - | - | 27.79 | 14 | 6 | - | 4 | |
| 29 | Simon Evans | 29 | 29 | 9 | 57* | 5 | - | 28.35 | 567 | 45.0 | 2 | 264 | 2-13 | - | - | 66.00 | 4 | 12 | - | 1 | |
| 30 | Jason Furner | 11 | 9 | - | 48 | - | - | 12.56 | 113 | 44.3 | 6 | 185 | 3-3 | - | - | 16.82 | 11 | 6 | - | - | |
| 31 | Justin Garrett | 1 | 1 | - | 0 | - | - | 0.00 | - | 8.0 | 1 | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - | |
| 32 | Brian Gavin | 19 | 19 | 4 | 57* | 4 | - | 29.80 | 447 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | ||
| 33 | Matt Halbert | 2 | 2 | - | 39 | - | - | 21.00 | 42 | 10.4 | 2 | 30 | 2-7 | - | - | 10.00 | 3 | - | - | 1 | |
| 34 | Rohan Hallebone | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 35 | Matt Henderson | 2 | 2 | - | 43 | - | - | 28.00 | 56 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 36 | Andy Henley | 8 | 7 | - | 14 | - | - | 3.86 | 27 | 42.0 | 5 | 189 | 4-33 | - | - | 15.75 | 12 | - | - | - | |
| 37 | Mark Hood | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 38 | John Hough | 2 | 2 | - | 20 | - | - | 12.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 39 | Justin Howarth | 7 | 4 | - | 11 | - | - | 5.25 | 21 | 31.5 | 3 | 149 | 4-27 | - | - | 18.62 | 8 | 2 | - | 3 | |
| 40 | Andrew Irish | 8 | 8 | 2 | 4 | - | - | 1.67 | 10 | 2.0 | - | 38 | 0-38 | - | - | 0.00 | - | 1 | - | - | |
| 41 | Jason Irish | 7 | 6 | 2 | 54* | 3 | - | 69.25 | 277 | 37.0 | 6 | 180 | 4-13 | - | - | 15.00 | 12 | 2 | - | 3 | |
| 42 | Robert Irish | 3 | 3 | - | 39 | - | - | 19.67 | 59 | 18.0 | 2 | 73 | 1-22 | - | - | 36.50 | 2 | - | - | - | |
| 43 | Craig Irvine | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 44 | Andrew Jenkins | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 45 | Peter Kotsaridis | 27 | 26 | 5 | 55* | 5 | - | 26.62 | 559 | 4.0 | - | 34 | 2-34 | - | - | 17.00 | 2 | 22 | 4 | 1 | |
| 46 | Thomas Langley | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 2.0 | - | 3 | 1-3 | - | - | 3.00 | 1 | 2 | - | - | |
| 47 | Chris Langley | 1 | 1 | - | 34 | - | - | 34.00 | 34 | 8.0 | - | 41 | 1-41 | - | - | 41.00 | 1 | 1 | - | - | |
| 48 | Sai Lanka | 4 | 4 | 1 | 9* | - | - | 4.67 | 14 | 7.0 | - | 45 | 1-12 | - | - | 45.00 | 1 | - | - | 1 | |
| 49 | Danny Lay | 16 | 13 | 1 | 27 | - | - | 6.33 | 76 | 26.3 | - | 166 | 2-48 | - | - | 33.20 | 5 | 10 | - | 2 | |
| 50 | Andrew Le | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | ||
| 51 | Yuzhou Lin | 5 | 5 | 1 | 7* | - | - | 4.75 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 52 | Cameron Liston | 16 | 15 | 4 | 27 | - | - | 15.27 | 168 | 33.3 | 1 | 218 | 3-32 | - | - | 18.17 | 12 | 6 | - | 3 | |
| 53 | Shane Luke | 6 | 5 | - | 18 | - | - | 7.00 | 35 | 12.4 | 1 | 93 | 1-0 | - | - | 46.50 | 2 | 1 | - | 1 | |
| 54 | Wesley Machado | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - | |
| 55 | Glen Machado | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - | |
| 56 | Andrew Magnisalis | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 57 | Sree Malavathi | 6 | 5 | - | 16 | - | - | 7.60 | 38 | 39.0 | 6 | 132 | 3-26 | - | - | 22.00 | 6 | 2 | - | 1 | |
| 58 | Elvis Manceski | 10 | 10 | - | 19 | - | - | 9.10 | 91 | 43.0 | 2 | 228 | 3-34 | - | - | 28.50 | 8 | 2 | - | 1 | |
| 59 | Tony Manno | 7 | 5 | - | 17 | - | - | 4.40 | 22 | 15.0 | - | 82 | 2-13 | - | - | 20.50 | 4 | - | - | 1 | |
| 60 | David Martini | 6 | 5 | - | 23 | - | - | 12.60 | 63 | 40.0 | 1 | 160 | 2-30 | - | - | 40.00 | 4 | 4 | - | - | |
| 61 | Nitin Mediretta | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 62 | David Moran | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | ||
| 63 | Adam Morrish | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - | |
| 64 | Richard Muldridge | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 5.0 | - | 44 | 0-44 | - | - | 0.00 | - | - | - | - | |
| 65 | Sahil Muthu | 10 | 7 | 1 | 16 | - | - | 7.83 | 47 | 57.2 | 6 | 263 | 2-25 | - | - | 37.57 | 7 | 3 | - | 1 | |
| 66 | Ivan Ng | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 67 | Johnny Nguyen | 1 | 1 | - | 27 | - | - | 27.00 | 27 | 4.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - | |
| 68 | Michael Nguyen | 3 | 3 | 1 | 2 | - | - | 1.50 | 3 | 14.0 | 1 | 66 | 2-41 | - | - | 16.50 | 4 | 2 | - | - | |
| 69 | Michael O'Donnell | 5 | 4 | - | 8 | - | - | 4.25 | 17 | 12.5 | - | 93 | 2-36 | - | - | 31.00 | 3 | 3 | - | - | |
| 70 | Brenton Odza | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 71 | Afrim Odza | 19 | 18 | 4 | 59 | 5 | - | 29.93 | 419 | 7.4 | 1 | 52 | 0-1 | - | - | 0.00 | - | 5 | - | 2 | |
| 72 | Brad Olson | 37 | 34 | 1 | 66 | 3 | - | 21.24 | 701 | 101.2 | 6 | 535 | 2-0 | - | - | 21.40 | 25 | 17 | - | 3 | |
| 73 | Dayle Olson | 30 | 28 | 6 | 58* | 4 | - | 23.27 | 512 | 179.4 | 23 | 855 | 3-23 | - | - | 21.92 | 39 | 15 | - | 8 | |
| 74 | Alex Olson | 18 | 15 | 5 | 17* | - | - | 8.50 | 85 | 14.0 | 1 | 78 | 2-9 | - | - | 19.50 | 4 | 6 | - | - | |
| 75 | Dan Penny | 15 | 13 | 2 | 53* | 1 | - | 22.55 | 248 | 78.2 | 13 | 302 | 4-6 | - | - | 20.13 | 15 | 4 | - | 3 | |
| 76 | Mick Penny | 16 | 12 | 3 | 21 | - | - | 9.00 | 81 | 62.0 | 5 | 245 | 2-9 | - | - | 24.50 | 10 | 9 | - | 1 | |
| 77 | Sali Periera | 4 | 4 | - | 35 | - | - | 15.75 | 63 | 2.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | 1 | |
| 78 | Mark Prestopino | 8 | 7 | 3 | 19 | - | - | 23.00 | 92 | 26.0 | 1 | 117 | 2-6 | - | - | 23.40 | 5 | 3 | - | 1 | |
| 79 | Matt Price | 19 | 17 | 4 | 21 | - | - | 6.62 | 86 | 83.0 | 9 | 468 | 4-7 | - | - | 24.63 | 19 | 3 | - | - | |
| 80 | Geoff Pryor | 1 | 1 | 1 | 57* | 1 | - | - | 57 | 8.0 | 2 | 19 | 3-19 | - | - | 6.33 | 3 | 1 | - | - | |
| 81 | Lawrence Salcedo | 5 | 4 | - | 5 | - | - | 3.25 | 13 | 35.0 | 3 | 145 | 4-16 | - | - | 16.11 | 9 | 1 | - | - | |
| 82 | Carl Salcedo | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 83 | Joshua Silcock | 5 | 3 | - | 23 | - | - | 13.67 | 41 | 2.2 | - | 18 | 1-5 | - | - | 18.00 | 1 | 2 | - | - | |
| 84 | Cameron Sommers | 2 | 2 | 1 | 52* | 1 | - | 52.00 | 52 | 3.2 | - | 38 | 2-17 | - | - | 19.00 | 2 | 2 | - | - | |
| 85 | Sheehan Tan | 7 | 6 | - | 8 | - | - | 5.17 | 31 | 26.0 | - | 136 | 2-24 | - | - | 22.67 | 6 | 2 | - | 1 | |
| 86 | Danny Tan | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 3.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | - | - | 1 | |
| 87 | Steve Tanfield | 10 | 10 | 2 | 5 | - | - | 1.62 | 13 | 8.0 | - | 97 | 1-18 | - | - | 97.00 | 1 | 1 | - | - | |
| 88 | Tri Thoi | 44 | 40 | 6 | 43 | - | - | 18.88 | 642 | 309.0 | 51 | 1165 | 5-5 | 2 | - | 17.39 | 67 | 10 | - | 2 | |
| 89 | Mark Tippet | 5 | 5 | 1 | 26 | - | - | 23.25 | 93 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | ||
| 90 | Loc Tran | 5 | 4 | - | 20 | - | - | 15.75 | 63 | 7.0 | - | 66 | 3-66 | - | - | 22.00 | 3 | 2 | - | - | |
| 91 | Andy Trung | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - | |
| 92 | John Vagias | 1 | 1 | - | 43 | - | - | 43.00 | 43 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 93 | Mark Walles | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 4.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - | |
| 94 | Mark White | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 95 | Chris Woods | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
| 96 | Peter Woods | 8 | 8 | - | 24 | - | - | 10.50 | 84 | 12.0 | - | 66 | 1-8 | - | - | 22.00 | 3 | 2 | - | - | |
| 97 | Phil Yule | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |
Last updated 27-Dec-2008.