| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Match Draw/Results |
| All matches, Box Hill Church of Christ Cricket Club/
Elgar Park Cricket Club |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Kerrimuir United 6/247 | Elgar Pk 3RD XI 10/125 | 9 | 06-Dec-2008 | B | Kin Col | 1inn | Kerrimuir United Win by 122 runs |
| Melbourne S K 2/94 | Elgar Pk 3RD XI 9/87 | 8 | 29-Nov-2008 | B | Temp SC | 1inn | Melbourne S K Win by 8 wkts |
| Templestowe 7/138 | Elgar Pk 3RD XI 9/131 | 6 | 15-Nov-2008 | B | Temp Re | 1inn | Templestowe Win by 3 wkts |
| Elgar Pk 3RD XI 1/50 | Wheelers Hill 10/48 | 5 | 09-Nov-2008 | B | El Pk S | 1inn | Elgar Pk 3RD XI Win by 9 wkts |
| Elgar Pk 3RD XI 9/123 | East Box Hill 9/126 | 3 | 26-Oct-2008 | B | El Pk S | 1inn | East Box Hill Win by 1 wkts |
| East Box Hill 5/220 | Elgar Pk 3RD XI 9/222 | 1 | 11-Oct-2008 | B | Trinity | 1inn | Elgar Pk 3RD XI Win by 1 wkts |
| East Box Hill 10/99 | Elgar Pk 3RD XI 7/101 | 16 | 23-Feb-2008 | B | Trinity | 1inn | Elgar Pk 3RD XI Win by 3 wkts |
| Bulleen Templestow 2/117 | Elgar Pk 3RD XI 10/109 | 15 | 16-Feb-2008 | B | Rie Res | 1inn | Bulleen Templestowe Win by 8 wkts |
| Elgar Pk 3RD XI 10/150 | Koonung Heights 9/168 | 14 | 09-Feb-2008 | B | Sry Prk | 1inn | Koonung Heights Win by 18 runs |
| Elgar Pk 3RD XI 8/232 | East Box Hill 5/233 | 13 | 02-Feb-2008 | B | Sry Prk | 1inn | East Box Hill Win by 1 runs |
| Wheelers Hill 10/136 | Elgar Pk 3RD XI 4/141 | 12 | 26-Jan-2008 | B | Fre Res | 1inn | Elgar Pk 3RD XI Win by 6 wkts |
| Blackburn North 10/223 | Elgar Pk 3RD XI 6/225 | 11 | 19-Jan-2008 | B | Kin Col | 1inn | Elgar Pk 3RD XI Win by 4 wkts |
| Forest Hill 5/165 | Elgar Pk 3RD XI 5/166 | 9 | 08-Dec-2007 | B | Ver SC | 1inn | Elgar Pk 3RD XI Win by 5 wkts |
| Koonung Heights 7/225 | Elgar Pk 3RD XI 10/169 | 8 | 01-Dec-2007 | B | Bal NHS | 1inn | Koonung Heights Win by 56 runs |
| Vermont South 10/163 | Elgar Pk 3RD XI 7/296 | 7 | 24-Nov-2007 | B | Ter Pk | 1inn | Elgar Pk 3RD XI Win by 133 runs |
| Kerrimuir United 8/185 | Elgar Pk 3RD XI 10/155 | 6 | 17-Nov-2007 | B | Kin Col | 1inn | Kerrimuir United Win by 30 runs |
| Elgar Pk 3RD XI 10/182 | Vermont South 9/159 | 5 | 10-Nov-2007 | B | Sry Prk | 1inn | Elgar Pk 3RD XI Win by 23 runs |
| Elgar Pk 3RD XI 10/162 | Kerrimuir United 7/164 | 4 | 03-Nov-2007 | B | Sry Prk | 1inn | Kerrimuir United Win by 3 wkts |
| Elgar Pk 3RD XI 9/150 | Eley Park 8/223 | 3 | 27-Oct-2007 | B | Sry Prk | 1inn | Eley Park Win by 73 runs |
| Elgar Pk 3RD XI 9/200 | Deakin 7/208 | 2 | 20-Oct-2007 | B | Sry Prk | 1inn | Deakin Win by 3 wkts |
| Yarraleen 8/41 | Elgar Pk 3RD XI 6/51 | 1 | 13-Oct-2007 | B | Bull Pk | 1inn | Elgar Pk 3RD XI Win by 4 wkts |
| Elgar Pk 2ND XI 5/161 | Burwood District 10/154 | 17 | 03-Mar-2007 | A | El Pk N | 1inn | Elgar Pk 2ND XI Win by 5 wkts |
| Koonung Heights 3/99 | Elgar Pk 3RD XI 10/97 | 17 | 03-Mar-2007 | B | Trinity | 1inn | Koonung Heights Win by 7 wkts |
| Elgar Pk 2ND XI 8/202 | Blackburn 7/402 | 16 | 24-Feb-2007 | A | El Pk N | 1inn | Blackburn Win by 200 runs |
| Vermont South 8/148 | Elgar Pk 3RD XI 10/124 | 16 | 24-Feb-2007 | B | Ter Pk | 1inn | Vermont South Win by 24 runs |
| Blackburn 6/90 | Elgar Pk 2ND XI 8/87 | 15 | 17-Feb-2007 | A | Mot Pk | 1inn | Blackburn Win by 4 wkts |
| Elgar Pk 3RD XI 6/220 | Koonung Heights 10/210 | 15 | 17-Feb-2007 | B | Blk HS | 1inn | Elgar Pk 3RD XI Win by 4 wkts |
| Elgar Pk 3RD XI 4/115 | Vermont South 10/109 | 14 | 10-Feb-2007 | B | Blk HS | 1inn | Elgar Pk 3RD XI Win by 6 wkts |
| Heatherdale 5/104 | Elgar Pk 2ND XI 10/101 | 13 | 03-Feb-2007 | A | Heth Re | 1inn | Heatherdale Win by 5 wkts |
| Waverley 7/381 | Elgar Pk 3RD XI 10/85 | 13 | 03-Feb-2007 | B | Lum Res | 1inn | Waverley Win by 296 runs |
| Glen Waverley Hawk 9/261 | Elgar Pk 2ND XI 10/145 | 12 | 27-Jan-2007 | A | Highval | 1inn | Glen Waverley Hawks Win by 116 runs |
| Elgar Pk 2ND XI 5/183 | Mitcham 7/169 | 11 | 20-Jan-2007 | A | El Pk N | 1inn | Elgar Pk 2ND XI Win by 5 wkts |
| Yarraleen 8/192 | Elgar Pk 3RD XI 8/84 | 10 | 16-Dec-2006 | B | Bull Pk | 1inn | Yarraleen Win by 108 runs |
| Elgar Pk 2ND XI 10/267 | Yarraleen 6/324 | 10 | 16-Dec-2006 | A | El Pk N | 1inn | Yarraleen Win by 57 runs |
| Wheelers Hill 7/58 | Elgar Pk 2ND XI 3/69 | 9 | 09-Dec-2006 | A | Fre Res | 1inn | Elgar Pk 2ND XI Win by 7 wkts |
| Elgar Pk 3RD XI 10/169 | Deakin 7/170 | 9 | 09-Dec-2006 | B | El Pk N | 1inn | Deakin Win by 3 wkts |
| Elgar Pk 3RD XI 10/110 | Vermont 7/302 | 8 | 02-Dec-2006 | B | Blk HS | 1inn | Vermont Win by 192 runs |
| Yarraleen 6/120 | Elgar Pk 2ND XI 10/123 | 8 | 02-Dec-2006 | A | Bull Pk | 1inn | Yarraleen Win by 4 wkts |
| St Davids 9/215 | Elgar Pk 2ND XI 10/185 | 7 | 25-Nov-2006 | A | Don Res | 1inn | St Davids Win by 30 runs |
| Eley Park 10/267 | Elgar Pk 3RD XI 9/165 | 7 | 25-Nov-2006 | B | Bal Pk | 1inn | Eley Park Win by 102 runs |
| Waverley 9/289 | Elgar Pk 2ND XI 10/200 | 6 | 19-Nov-2006 | A | Lum Res | 1inn | Waverley Win by 89 runs |
| Deakin 1/103 | Elgar Pk 3RD XI 10/101 | 6 | 18-Nov-2006 | B | Ben Res | 1inn | Deakin Win by 9 wkts |
| Elgar Pk 2ND XI 6/302 | St Davids 10/146 | 5 | 11-Nov-2006 | A | El Pk N | 1inn | Elgar Pk 2ND XI Win by 156 runs |
| Elgar Pk 2ND XI 10/71 | Waverley 1/76 | 4 | 04-Nov-2006 | A | El Pk N | 1inn | Waverley Win by 9 wkts |
| Elgar Pk 3RD XI 7/116 | Eley Park 6/128 | 4 | 04-Nov-2006 | B | Blk HS | 1inn | Eley Park Win by 4 wkts |
| Elgar Pk 2ND XI 10/173 | Glen Waverley Hawk 10/232 | 3 | 28-Oct-2006 | A | El Pk N | 1inn | Glen Waverley Hawks Win by 59 runs |
| Elgar Pk 3RD XI 6/230 | Kerrimuir United 3/242 | 3 | 28-Oct-2006 | B | Blk HS | 1inn | Kerrimuir United Win by 7 wkts |
| Elgar Pk 2ND XI 10/262 | Park Orchards 10/207 | 2 | 21-Oct-2006 | A | El Pk N | 1inn | Elgar Pk 2ND XI Win by 55 runs |
| Bulleen Templestow 9/216 | Elgar Pk 3RD XI 8/111 | 1 | 14-Oct-2006 | B | Rie Res | 1inn | Bulleen Templestowe Win by 105 runs |
| Vermont South 10/184 | Elgar Pk 2ND XI 7/188 | 1 | 14-Oct-2006 | A | Ter Pk | 1inn | Elgar Pk 2ND XI Win by 3 wkts |
| Burwood District 10/150 | BHCCCC 3RD XI 10/146 | Final | 18-Mar-2006 | D2 | Temp Re | 1inn | Burwood District Win by 4 runs |
| Blackburn 10/174 | BHCCCC 3RD XI 6/189 | SF | 11-Mar-2006 | D2 | Mot Pk2 | 1inn | BHCCCC 3RD XI Win by 15 runs |
| BHCCCC 3RD XI 7/208 | Vermont 6/203 | 18 | 04-Mar-2006 | D2 | El Pk N | 1inn | BHCCCC 3RD XI Win by 3 wkts |
| BHCCCC 3RD XI 0/164 | Blackburn | 17 | 25-Feb-2006 | D2 | El Pk N | 1inn | Match Drawn |
| Blackburn South 9/141 | BHCCCC 3RD XI 7/151 | 16 | 18-Feb-2006 | D2 | Mirrabo | 1inn | BHCCCC 3RD XI Win by 3 wkts |
| Blackburn 9/168 | BHCCCC 3RD XI 10/139 | 15 | 11-Feb-2006 | D2 | Mot Pk2 | 1inn | Blackburn Win by 29 runs |
| East Box Hill 10/136 | BHCCCC 3RD XI 10/176 | 14 | 04-Feb-2006 | D2 | Kin Col | 1inn | BHCCCC 3RD XI Win by 40 runs |
| Bulleen Templestow | BHCCCC 3RD XI 1/43 | 13 | 28-Jan-2006 | D2 | Rie Res | 1inn | Match Drawn |
| BHCCCC 3RD XI 10/218 | Kerrimuir United 9/176 | 12 | 21-Jan-2006 | D2 | El Pk N | 1inn | BHCCCC 3RD XI Win by 42 runs |
| Blackburn North 10/204 | BHCCCC 3RD XI 10/217 | 11 | 17-Dec-2005 | D2 | Koon Re | 1inn | BHCCCC 3RD XI Win by 13 runs |
| Vermont 8/92 | BHCCCC 3RD XI 9/80 | 10 | 10-Dec-2005 | D2 | Ver SC | 1inn | Vermont Win by 2 wkts |
| BHCCCC 3RD XI 5/195 | Blackburn North 9/192 | 9 | 03-Dec-2005 | D2 | El Pk N | 1inn | BHCCCC 3RD XI Win by 5 wkts |
| BHCCCC 3RD XI 9/105 | Burwood District 7/216 | 8 | 26-Nov-2005 | D2 | El Pk N | 1inn | Burwood District Win by 111 runs |
| Yarraleen 10/70 | BHCCCC 3RD XI 3/75 | 7 | 19-Nov-2005 | D2 | Bull Pk | 1inn | BHCCCC 3RD XI Win by 7 wkts |
| Burwood District 4/147 | BHCCCC 3RD XI 10/120 | 6 | 12-Nov-2005 | D2 | Lyn Res | 1inn | Burwood District Win by 6 wkts |
| BHCCCC 3RD XI 6/255 | Yarraleen 10/146 | 5 | 05-Nov-2005 | D2 | El Pk N | 1inn | BHCCCC 3RD XI Win by 109 runs |
| BHCCCC 3RD XI 8/241 | Blackburn South 10/145 | 4 | 29-Oct-2005 | D2 | El Pk N | 1inn | BHCCCC 3RD XI Win by 96 runs |
| BHCCCC 3RD XI 2/43 | Bulleen Templestow 7/100 | 3 | 22-Oct-2005 | D2 | El Pk N | 1inn | Match Drawn |
| Deakin 9/87 | BHCCCC 3RD XI 10/148 | 1 | 08-Oct-2005 | D2 | Ben Res | 1inn | BHCCCC 3RD XI Win by 61 runs |
Last updated 27-Dec-2008.