| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Match Summary by Opposition |
| All matches, Box Hill Church of Christ Cricket Club/
Elgar Park Cricket Club |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| BHCCCC 3RD XI | Blackburn | 3 | - | 1 | 1 | - | 1 | - | - | 33.33 | 492 | 342 | 16 | 23 | 105 | 104 |
| BHCCCC 3RD XI | Blackburn North | 2 | - | 2 | - | - | - | - | - | 100.00 | 412 | 396 | 15 | 17 | 67 | 78 |
| BHCCCC 3RD XI | Blackburn South | 2 | - | 2 | - | - | - | - | - | 100.00 | 392 | 286 | 15 | 18 | 68 | 72 |
| BHCCCC 3RD XI | Bulleen Templest | 2 | - | - | 2 | - | - | - | - | 0.00 | 86 | 100 | 3 | 15 | 23 | 76 |
| BHCCCC 3RD XI | Burwood District | 3 | - | - | - | - | 3 | - | - | 0.00 | 371 | 513 | 29 | 20 | 102 | 105 |
| BHCCCC 3RD XI | Deakin | 1 | - | 1 | - | - | - | - | - | 100.00 | 148 | 87 | 10 | 8 | 34 | 25 |
| BHCCCC 3RD XI | East Box Hill | 1 | - | 1 | - | - | - | - | - | 100.00 | 176 | 136 | 10 | 8 | 39 | 30 |
| BHCCCC 3RD XI | Kerrimuir United | 1 | - | 1 | - | - | - | - | - | 100.00 | 218 | 176 | 10 | 9 | 36 | 36 |
| BHCCCC 3RD XI | Vermont | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 288 | 295 | 16 | 13 | 65 | 78 |
| BHCCCC 3RD XI | Yarraleen | 2 | - | 2 | - | - | - | - | - | 100.00 | 330 | 216 | 9 | 18 | 58 | 68 |
| Elgar Pk 2ND XI | Blackburn | 2 | - | - | - | - | 2 | - | - | 0.00 | 289 | 492 | 16 | 12 | 68 | 60 |
| Elgar Pk 2ND XI | Burwood District | 1 | - | 1 | - | - | - | - | - | 100.00 | 161 | 154 | 5 | 8 | 24 | 37 |
| Elgar Pk 2ND XI | Glen Waverley Ha | 2 | - | - | - | - | 2 | - | - | 0.00 | 318 | 493 | 20 | 16 | 67 | 80 |
| Elgar Pk 2ND XI | Heatherdale | 1 | - | - | - | - | 1 | - | - | 0.00 | 101 | 104 | 10 | 5 | 22 | 14 |
| Elgar Pk 2ND XI | Mitcham | 1 | - | 1 | - | - | - | - | - | 100.00 | 183 | 169 | 5 | 7 | 28 | 40 |
| Elgar Pk 2ND XI | Park Orchards | 1 | - | 1 | - | - | - | - | - | 100.00 | 262 | 207 | 10 | 10 | 38 | 38 |
| Elgar Pk 2ND XI | St Davids | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 487 | 361 | 16 | 18 | 77 | 66 |
| Elgar Pk 2ND XI | Vermont South | 1 | - | 1 | - | - | - | - | - | 100.00 | 188 | 184 | 7 | 9 | 39 | 40 |
| Elgar Pk 2ND XI | Waverley | 2 | - | - | - | - | 2 | - | - | 0.00 | 271 | 365 | 20 | 10 | 53 | 47 |
| Elgar Pk 2ND XI | Wheelers Hill | 1 | - | 1 | - | - | - | - | - | 100.00 | 69 | 58 | 3 | 6 | 11 | 21 |
| Elgar Pk 2ND XI | Yarraleen | 2 | - | - | - | - | 2 | - | - | 0.00 | 390 | 444 | 20 | 9 | 60 | 71 |
| Elgar Pk 3RD XI | Blackburn North | 1 | - | 1 | - | - | - | - | - | 100.00 | 225 | 223 | 6 | 9 | 29 | 40 |
| Elgar Pk 3RD XI | Bulleen Templest | 2 | - | - | - | - | 2 | - | - | 0.00 | 220 | 333 | 18 | 11 | 47 | 50 |
| Elgar Pk 3RD XI | Deakin | 3 | - | - | - | - | 3 | - | - | 0.00 | 470 | 481 | 29 | 14 | 110 | 80 |
| Elgar Pk 3RD XI | East Box Hill | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 678 | 678 | 33 | 28 | 136 | 152 |
| Elgar Pk 3RD XI | Eley Park | 3 | - | - | - | - | 3 | - | - | 0.00 | 431 | 618 | 25 | 21 | 77 | 105 |
| Elgar Pk 3RD XI | Forest Hill | 1 | - | 1 | - | - | - | - | - | 100.00 | 166 | 165 | 5 | 5 | 36 | 40 |
| Elgar Pk 3RD XI | Kerrimuir United | 4 | - | - | - | - | 4 | - | - | 0.00 | 672 | 838 | 36 | 20 | 120 | 156 |
| Elgar Pk 3RD XI | Koonung Heights | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 636 | 702 | 36 | 25 | 139 | 144 |
| Elgar Pk 3RD XI | Melbourne S K | 1 | - | - | - | - | 1 | - | - | 0.00 | 87 | 94 | 9 | 2 | 36 | 9 |
| Elgar Pk 3RD XI | Templestowe | 1 | - | - | - | - | 1 | - | - | 0.00 | 131 | 138 | 9 | 6 | 40 | 36 |
| Elgar Pk 3RD XI | Vermont | 1 | - | - | - | - | 1 | - | - | 0.00 | 110 | 302 | 10 | 6 | 25 | 40 |
| Elgar Pk 3RD XI | Vermont South | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 717 | 579 | 31 | 31 | 135 | 138 |
| Elgar Pk 3RD XI | Waverley | 1 | - | - | - | - | 1 | - | - | 0.00 | 85 | 381 | 10 | 6 | 29 | 40 |
| Elgar Pk 3RD XI | Wheelers Hill | 2 | - | 2 | - | - | - | - | - | 100.00 | 191 | 184 | 5 | 20 | 42 | 59 |
| Elgar Pk 3RD XI | Yarraleen | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 135 | 233 | 14 | 16 | 35 | 56 |
Last updated 27-Dec-2008.