| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Complete Player Summary |
| All matches, Box Hill Church of Christ C.C. Inc. 11-Oct-1986 to 21-Feb-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Ben Adams | BHCCCC | 6 | 7 | 2 | 4* | - | - | 2.80 | 14 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Tim Allen | BHCCCC | 1 | 1 | 1 | 16* | - | - | 16.00 | 16 | 2 | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 3 | Tim Alway | BHCCCC | 67 | 64 | 13 | 56* | 1 | - | 14.14 | 721 | 247 | 698 | 4-6 | - | - | 15.51 | 45 | 6 | - | 4 |
| 4 | Joel Amoroso | BHCCCC | 7 | 6 | 1 | 42 | - | - | 18.20 | 91 | 25 | 103 | 1-13 | - | - | 103.00 | 1 | 2 | - | - |
| 5 | R Anderson | BHCCCC | 7 | 7 | 1 | 8 | - | - | 4.33 | 26 | 8 | 27 | 1-6 | - | - | 13.50 | 2 | - | - | - |
| 6 | Wen Ang Khaw | BHCCCC | 52 | 53 | 24 | 87 | 5 | - | 40.86 | 1185 | 220 | 726 | 3-13 | - | - | 25.03 | 29 | 11 | - | 2 |
| 7 | Stefan Anjou | BHCCCC | 16 | 15 | 2 | 6 | - | - | 2.00 | 26 | 46 | 239 | 1-4 | - | - | 39.83 | 6 | - | - | - |
| 8 | Chris Anusich | BHCCCC | 12 | 12 | 2 | 42 | - | - | 15.20 | 152 | 34 | 97 | 2-6 | - | - | 16.16 | 6 | 1 | - | - |
| 9 | David Argyle | BHCCCC | 11 | 9 | 2 | 4* | - | - | 1.71 | 12 | 31 | 90 | 3-16 | - | - | 18.00 | 5 | 2 | - | - |
| 10 | Mark Argyle | BHCCCC | 5 | 2 | 1 | 0* | - | - | 0.00 | - | 10 | 64 | 1-7 | - | - | 64.00 | 1 | - | - | - |
| 11 | Steve Asquith | BHCCCC | 1 | 2 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Stuart Aylen | BHCCCC | 9 | 10 | 3 | 13* | - | - | 4.14 | 29 | 19 | 52 | 2-7 | - | - | 10.40 | 5 | 2 | - | - |
| 13 | Craig Aylen | BHCCCC | 4 | 33 | 4 | 69 | 1 | - | 23.34 | 677 | 172 | 518 | - | - | 10.79 | 48 | - | - | - | |
| 14 | Chris Barker | BHCCCC | 30 | 28 | 6 | 18 | - | - | 4.68 | 103 | 80 | 301 | 1-2 | - | - | 33.44 | 9 | 8 | - | - |
| 15 | Matt Barker | BHCCCC | 10 | 10 | 3 | 25 | - | - | 9.29 | 65 | 31 | 110 | 2-11 | - | - | 18.33 | 6 | 2 | - | - |
| 16 | Ross Barker | BHCCCC | 5 | 39 | 5 | 29 | - | - | 7.62 | 259 | 162 | 546 | - | - | 11.86 | 46 | - | - | - | |
| 17 | Russell Barker | BHCCCC | 3 | 28 | 4 | 37 | - | - | 15.42 | 370 | 106 | 463 | - | - | 13.61 | 34 | - | - | - | |
| 18 | Jo Barr | BHCCCC | 2 | 8 | 1 | 0 | - | - | 3.43 | 24 | 1 | 7 | - | - | 0.00 | - | - | - | - | |
| 19 | Simon Beazleigh | BHCCCC | 2 | 12 | 4 | 20 | - | - | 5.12 | 41 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Colin Beeston | BHCCCC | 6 | 29 | 4 | 17 | - | - | 3.76 | 94 | 4 | 66 | - | - | 66.00 | 1 | - | - | - | |
| 21 | Sean Beeston | BHCCCC | 6 | 48 | 4 | 57 | 1 | - | 9.59 | 422 | 188 | 604 | - | - | 12.85 | 47 | - | - | - | |
| 22 | John Bell | BHCCCC | 1 | 3 | 1 | 0 | - | - | 4.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Anthony Blake | BHCCCC | 67 | 65 | 9 | 48 | - | - | 9.62 | 539 | 149 | 611 | 2-1 | - | - | 19.09 | 32 | 2 | - | - |
| 24 | E Blooman | BHCCCC | 3 | 3 | 2 | 4* | - | - | 4.00 | 4 | 9 | 24 | 2-10 | - | - | 12.00 | 2 | - | - | - |
| 25 | Greg Bouchereau | BHCCCC | 2 | 16 | 1 | 20 | - | - | 5.67 | 85 | 48 | 190 | - | - | 13.57 | 14 | - | - | - | |
| 26 | Patrick Boyce | BHCCCC | 63 | 61 | 8 | 56 | 2 | - | 14.26 | 756 | 307 | 820 | 3-0 | - | - | 14.38 | 57 | 21 | - | 2 |
| 27 | G Brady | BHCCCC | 1 | 7 | 2 | 18 | - | - | 8.40 | 42 | 5 | 35 | - | - | 35.00 | 1 | - | - | - | |
| 28 | Jamie Brandsma | BHCCCC | 1 | 4 | - | 0 | - | - | 0.50 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | John Brazier | BHCCCC | 10 | 11 | 3 | 8* | - | - | 2.12 | 17 | 27 | 98 | 2-16 | - | - | 19.60 | 5 | - | - | - |
| 30 | Gary Breasley | BHCCCC | 3 | 23 | 2 | 28* | - | - | 6.19 | 130 | 3 | 36 | - | - | 36.00 | 1 | - | - | - | |
| 31 | Norm Broussard | BHCCCC | 3 | 18 | 2 | 17 | - | - | 6.06 | 97 | 5 | 34 | - | - | 34.00 | 1 | - | - | - | |
| 32 | Chris Bunting | BHCCCC | 19 | 19 | 6 | 3 | - | - | 0.92 | 12 | 44 | 242 | 2-5 | - | - | 22.00 | 11 | 1 | - | 1 |
| 33 | Tim Burns | BHCCCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Dean Burton BN | BHCCCC | 8 | 7 | 2 | 34 | - | - | 14.40 | 72 | 82 | 299 | 4-36 | - | - | 29.90 | 10 | 1 | - | 1 |
| 35 | Ian Butters | BHCCCC | 1 | 14 | 5 | 125* | - | 1 | 64.22 | 578 | 124 | 364 | - | - | 10.70 | 34 | - | - | - | |
| 36 | Nat Callister | BHCCCC | 4 | 5 | 2 | 1* | - | - | 0.33 | 1 | 4 | 14 | 0-1 | - | - | 0.00 | - | - | - | - |
| 37 | Daniel Cameron BN | BHCCCC | 8 | 8 | 1 | 112* | - | 1 | 35.14 | 246 | 47 | 193 | 2-10 | - | - | 38.60 | 5 | 1 | - | - |
| 38 | Matt Carlson BN | BHCCCC | 10 | 7 | 1 | 11 | - | - | 3.67 | 22 | 8 | 40 | 0-2 | - | - | 0.00 | - | 1 | - | - |
| 39 | Chris Carmichael | BHCCCC | 2 | 2 | - | 7 | - | - | 5.50 | 11 | 7 | 24 | 2-19 | - | - | 12.00 | 2 | - | - | - |
| 40 | Rory Carter | BHCCCC | 6 | 5 | 1 | 19 | - | - | 7.00 | 28 | 11 | 61 | 2-13 | - | - | 30.50 | 2 | 1 | - | - |
| 41 | E Chahine | BHCCCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Daniel Chapman | BHCCCC | 50 | 45 | 8 | 39 | - | - | 9.08 | 336 | 173 | 699 | 4-10 | - | - | 18.89 | 37 | 5 | - | - |
| 43 | Kane Chapman | BHCCCC | 46 | 43 | 5 | 26 | - | - | 4.66 | 177 | 110 | 560 | 4-9 | - | - | 28.00 | 20 | 3 | - | - |
| 44 | D Charlesworth | BHCCCC | 15 | 14 | 3 | 30 | - | - | 13.91 | 153 | 96 | 231 | 3-8 | - | - | 15.40 | 15 | 5 | - | - |
| 45 | Aditya Chibber | BHCCCC | 17 | 18 | 6 | 23* | - | - | 12.50 | 150 | 87 | 278 | 2-4 | - | - | 30.88 | 9 | 3 | - | - |
| 46 | Joe Cincotta | BHCCCC | 4 | 33 | 4 | 42* | - | - | 10.83 | 314 | 88 | 267 | - | - | 14.05 | 19 | - | - | - | |
| 47 | Geoff Clare | BHCCCC | 6 | 41 | 9 | 142 | 2 | 1 | 24.94 | 798 | 84 | 263 | - | - | 12.52 | 21 | - | - | - | |
| 48 | Dennis Clare | BHCCCC | 3 | 24 | 5 | 51* | 1 | - | 16.26 | 309 | 38 | 153 | - | - | 17.00 | 9 | - | - | - | |
| 49 | B Clarke | BHCCCC | 3 | 24 | 4 | 58* | 3 | - | 18.60 | 372 | 199 | 668 | - | - | 12.14 | 55 | - | - | - | |
| 50 | Mat Clutterbuck | BHCCCC | 7 | 4 | 3 | 1 | - | - | 1.00 | 1 | 8 | 44 | 0-6 | - | - | 0.00 | - | - | - | - |
| 51 | Matt Cohen | BHCCCC | 29 | 26 | 4 | 32 | - | - | 9.50 | 209 | 130 | 555 | 3-18 | - | - | 27.75 | 20 | 6 | - | - |
| 52 | Grant Collie | BHCCCC | 19 | 23 | 2 | 59 | 2 | - | 18.71 | 393 | 113 | 338 | 6-7 | 3 | - | 11.26 | 30 | 9 | - | - |
| 53 | Simon Cook | BHCCCC | 17 | 18 | 1 | 59 | 2 | - | 16.76 | 285 | 131 | 342 | 5-27 | 2 | - | 11.40 | 30 | 3 | - | - |
| 54 | Roger Coombe | BHCCCC | 1 | 9 | - | 29 | - | - | 8.22 | 74 | 3 | 16 | - | - | 8.00 | 2 | - | - | - | |
| 55 | G Coulson | BHCCCC | 7 | 7 | - | 19 | - | - | 4.71 | 33 | 5 | 17 | 0-1 | - | - | 0.00 | - | - | - | - |
| 56 | Brian Crawford | BHCCCC | 10 | 9 | 1 | 1* | - | - | 0.12 | 1 | 23 | 93 | 1-2 | - | - | 31.00 | 3 | - | - | - |
| 57 | Peter Crawford | BHCCCC | 4 | 5 | - | 0 | - | - | 0.00 | - | 8 | 50 | 1-14 | - | - | 50.00 | 1 | - | - | - |
| 58 | Matt Cross | BHCCCC | 7 | 7 | 2 | 6 | - | - | 2.60 | 13 | 7 | 12 | 1-3 | - | - | 12.00 | 1 | - | - | - |
| 59 | Paul Cudmore | BHCCCC | 3 | 1 | - | 0 | - | - | 0.00 | - | 4 | 26 | 0-11 | - | - | 0.00 | - | - | - | - |
| 60 | Simon Cust | BHCCCC | 40 | 39 | 6 | 106* | 4 | 1 | 26.97 | 890 | 312 | 994 | 4-52 | - | - | 17.43 | 57 | 7 | - | 4 |
| 61 | Sam Cust | BHCCCC | 22 | 22 | 9 | 45* | - | - | 24.92 | 324 | 62 | 263 | 3-11 | - | - | 15.47 | 17 | 12 | 3 | 2 |
| 62 | A Cutler | BHCCCC | 2 | 2 | - | 6 | - | - | 3.00 | 6 | 6 | 23 | 1-2 | - | - | 23.00 | 1 | 1 | - | - |
| 63 | Michael Davey | BHCCCC | 6 | 3 | - | 0 | - | - | 0.00 | - | 13 | 65 | 1-8 | - | - | 65.00 | 1 | - | - | - |
| 64 | Michael Davidson | BHCCCC | 7 | 7 | 1 | 19* | - | - | 8.83 | 53 | 26 | 83 | 2-15 | - | - | 16.60 | 5 | 1 | - | - |
| 65 | Robert De Zylva | BHCCCC | 3 | 24 | 4 | 21* | - | - | 5.60 | 112 | 41 | 111 | - | - | 12.33 | 9 | - | - | - | |
| 66 | Gary De Zylva | BHCCCC | 3 | 21 | 3 | 22 | - | - | 7.78 | 140 | 6 | 63 | - | - | 12.60 | 5 | - | - | - | |
| 67 | Greg Dean | BHCCCC | 48 | 49 | 13 | 52* | 1 | - | 15.97 | 575 | 202 | 778 | 3-14 | - | - | 16.91 | 46 | 10 | - | 1 |
| 68 | Robert Dean | BHCCCC | 10 | 10 | 5 | 22 | - | - | 7.80 | 39 | 35 | 136 | 1-2 | - | - | 34.00 | 4 | - | - | - |
| 69 | Paul Dellagatta | BHCCCC | 23 | 20 | 4 | 22 | - | - | 4.62 | 74 | 64 | 178 | 3-1 | - | - | 11.12 | 16 | 2 | - | 1 |
| 70 | John Dover | BHCCCC | 9 | 11 | 1 | 5* | - | - | 2.00 | 20 | 18 | 113 | 1-4 | - | - | 56.50 | 2 | - | - | 1 |
| 71 | Tony Dover | BHCCCC | 9 | 7 | 3 | 1 | - | - | 0.25 | 1 | 13 | 74 | 1-6 | - | - | 74.00 | 1 | - | - | - |
| 72 | Chris Duke | BHCCCC | 12 | 10 | - | 25 | - | - | 9.50 | 95 | 25 | 121 | 1-5 | - | - | 60.50 | 2 | 1 | - | - |
| 73 | Nick Duke | BHCCCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 4 | 2-4 | - | - | 2.00 | 2 | - | - | - |
| 74 | Anthony Dunning | BHCCCC | 2 | 10 | 1 | 21 | - | - | 4.22 | 38 | 20 | 66 | - | - | 13.20 | 5 | - | - | - | |
| 75 | Chris Dutkowski | BHCCCC | 2 | 7 | 3 | 6 | - | - | 6.00 | 24 | 2 | 4 | - | - | 0.00 | - | - | - | - | |
| 76 | Andrew Eade | BHCCCC | 1 | 2 | 1 | 0 | - | - | 2.00 | 2 | - | 20 | - | - | 10.00 | 2 | - | - | - | |
| 77 | Matt Eastaugh BN | BHCCCC | 9 | 6 | 2 | 11 | - | - | 5.25 | 21 | 26 | 94 | 1-13 | - | - | 94.00 | 1 | 2 | - | - |
| 78 | Andrew Ede | BHCCCC | 1 | 1 | - | 0 | - | - | 1.00 | 1 | 1 | - | - | - | 0.00 | 1 | - | - | - | |
| 79 | Peter Edwards | BHCCCC | 19 | 22 | 8 | 44 | - | - | 9.93 | 139 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 80 | Brett Egrie | BHCCCC | 1 | 6 | - | 0 | - | - | 0.67 | 4 | 1 | 1 | - | - | 0.00 | - | - | - | - | |
| 81 | Rhys Elliott | BHCCCC | 20 | 17 | 3 | 24 | - | - | 8.64 | 121 | 50 | 197 | 1-2 | - | - | 32.83 | 6 | 2 | - | - |
| 82 | Daryl Farmer | BHCCCC | 6 | 54 | 5 | 41 | - | - | 9.65 | 473 | 511 | 1353 | - | - | 11.66 | 116 | - | - | - | |
| 83 | Ian Farmer | BHCCCC | 9 | 55 | 9 | 68* | 3 | - | 22.52 | 1036 | 468 | 977 | - | - | 7.13 | 137 | 7 | - | - | |
| 84 | Keith Farmer | BHCCCC | 3 | 26 | 7 | 72* | 1 | - | 18.37 | 349 | 79 | 246 | - | - | 13.66 | 18 | - | - | - | |
| 85 | John Farmer | BHCCCC | 2 | 25 | 7 | 72 | 2 | - | 27.78 | 500 | 4 | 16 | - | - | 4.00 | 4 | - | - | - | |
| 86 | Brad Floyd | BHCCCC | 5 | 42 | 5 | 50 | 1 | - | 11.24 | 416 | 130 | 420 | - | - | 26.25 | 16 | - | - | - | |
| 87 | D Flynn | BHCCCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 2 | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 88 | Daniel Fraser BN | BHCCCC | 3 | 3 | - | 35 | - | - | 16.67 | 50 | 13 | 55 | 2-3 | - | - | 11.00 | 5 | - | - | - |
| 89 | Jason Furner | BHCCCC | 40 | 39 | 19 | 40* | - | - | 29.60 | 592 | 160 | 582 | 2-0 | - | - | 19.40 | 30 | 19 | - | 4 |
| 90 | Sean Furner | BHCCCC | 16 | 17 | 1 | 30 | - | - | 5.00 | 80 | 42 | 143 | 1-3 | - | - | 23.83 | 6 | 1 | - | - |
| 91 | F Gholikhani BN | BHCCCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | P Gibson | BHCCCC | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | 2 | 6 | 1-6 | - | - | 6.00 | 1 | - | - | - |
| 93 | Mark Gormans | BHCCCC | 4 | 2 | - | 1 | - | - | 0.50 | 1 | 4 | 32 | 0-14 | - | - | 0.00 | - | - | - | - |
| 94 | David Gormans | BHCCCC | 10 | 7 | 2 | 0* | - | - | 0.00 | - | 23 | 121 | 1-10 | - | - | 40.33 | 3 | - | - | - |
| 95 | R Grahame | BHCCCC | 2 | 9 | 2 | 3* | - | - | 1.14 | 8 | 1 | 6 | - | - | 0.00 | - | - | - | - | |
| 96 | Mick Greenlaw BN | BHCCCC | 4 | 3 | 1 | 8 | - | - | 4.50 | 9 | 10 | 58 | 1-17 | - | - | 58.00 | 1 | 1 | - | - |
| 97 | Brent Griffith | BHCCCC | 14 | 11 | 3 | 21* | - | - | 8.88 | 71 | 30 | 167 | 1-3 | - | - | 23.85 | 7 | 1 | - | - |
| 98 | Hayden Grigg | BHCCCC | 28 | 27 | 13 | 46* | - | - | 18.93 | 265 | 86 | 248 | 3-1 | - | - | 15.50 | 16 | 8 | - | - |
| 99 | Nathan Grigg | BHCCCC | 6 | 10 | 4 | 9 | - | - | 3.33 | 20 | 20 | 111 | 1-31 | - | - | 111.00 | 1 | - | - | - |
| 100 | Andrew Guo | BHCCCC | 1 | - | - | 0 | - | - | 0.00 | - | 7 | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 101 | Nigel Harrison | BHCCCC | 1 | 5 | - | 0 | - | - | 1.40 | 7 | 1 | 3 | - | - | 1.50 | 2 | - | - | - | |
| 102 | Don Harris | BHCCCC | 1 | 7 | 1 | 37* | - | - | 11.67 | 70 | 14 | 36 | - | - | 6.00 | 6 | - | - | - | |
| 103 | P Harris | BHCCCC | 1 | 6 | - | 0 | - | - | 2.33 | 14 | 1 | 16 | - | - | 0.00 | - | - | - | - | |
| 104 | D Hartigan | BHCCCC | 1 | 11 | - | 45 | - | - | 15.55 | 171 | 17 | 67 | - | - | 16.75 | 4 | - | - | - | |
| 105 | Mark Hartman | BHCCCC | 5 | 41 | 3 | 48 | - | - | 12.47 | 474 | 105 | 350 | - | - | 14.00 | 25 | - | - | - | |
| 106 | David Henderson | BHCCCC | 12 | 11 | - | 16 | - | - | 5.36 | 59 | 11 | 16 | 1-3 | - | - | 16.00 | 1 | 1 | - | - |
| 107 | Andrew Henley | BHCCCC | 1 | 6 | 1 | 7 | - | - | 3.60 | 18 | 14 | 66 | - | - | 8.25 | 8 | - | - | - | |
| 108 | Owen Hereford | BHCCCC | 9 | 13 | 1 | 23* | - | - | 10.83 | 130 | 41 | 111 | 3-6 | - | - | 10.09 | 11 | 3 | - | - |
| 109 | Ashley Hockham | BHCCCC | 7 | 9 | 1 | 2 | - | - | 0.75 | 6 | 21 | 83 | 0-4 | - | - | 0.00 | - | - | - | - |
| 110 | James Hockham | BHCCCC | 58 | 43 | 10 | 28* | - | - | 3.03 | 100 | 106 | 487 | 3-21 | - | - | 20.29 | 24 | 1 | - | 1 |
| 111 | Tim Hockham | BHCCCC | 12 | 13 | 3 | 3* | - | - | 1.40 | 14 | 22 | 122 | 1-9 | - | - | 40.66 | 3 | - | - | - |
| 112 | Anthony Holland | BHCCCC | 60 | 53 | 18 | 54* | 2 | - | 18.80 | 658 | 172 | 726 | 2-4 | - | - | 24.20 | 30 | 9 | 1 | - |
| 113 | Rebecca Holland | BHCCCC | 26 | 24 | 9 | 23* | - | - | 4.93 | 74 | 64 | 303 | 2-9 | - | - | 43.28 | 7 | - | - | - |
| 114 | Mathew Holland | BHCCCC | 50 | 52 | 11 | 55* | 3 | - | 15.80 | 648 | 143 | 553 | 4-11 | - | - | 15.80 | 35 | 7 | 2 | 2 |
| 115 | Josh Hrbek | BHCCCC | 19 | 19 | 1 | 8 | - | - | 1.06 | 19 | 54 | 339 | 2-10 | - | - | 37.66 | 9 | - | - | 1 |
| 116 | Jackson Hrbek | BHCCCC | 8 | 11 | 1 | 10 | - | - | 3.00 | 30 | 33 | 142 | 1-21 | - | - | 71.00 | 2 | - | - | 1 |
| 117 | Drew Hullin BN | BHCCCC | 10 | 11 | 3 | 40* | - | - | 10.00 | 80 | 6 | 29 | 2-15 | - | - | 9.66 | 3 | - | - | - |
| 118 | Alan Irani | BHCCCC | 8 | 9 | 2 | 17* | - | - | 6.86 | 48 | 4 | 2 | 1-0 | - | - | 2.00 | 1 | 1 | - | - |
| 119 | Bjorn Irani | BHCCCC | 7 | 6 | - | 4 | - | - | 1.33 | 8 | 4 | 4 | 0-0 | - | - | 0.00 | - | - | - | - |
| 120 | Cameron Irwin | BHCCCC | 6 | 6 | 1 | 11 | - | - | 4.60 | 23 | 31 | 108 | 1-5 | - | - | 27.00 | 4 | - | - | 1 |
| 121 | Michael Irwin | BHCCCC | 7 | 10 | - | 4 | - | - | 1.70 | 17 | 26 | 121 | 2-25 | - | - | 40.33 | 3 | - | - | - |
| 122 | J Jack | BHCCCC | 1 | 2 | - | 0 | - | - | 7.50 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 123 | Ashley Jackson | BHCCCC | 13 | 8 | 1 | 5* | - | - | 1.57 | 11 | 27 | 138 | 2-4 | - | - | 23.00 | 6 | - | - | 1 |
| 124 | Neil Jackson | BHCCCC | 1 | 7 | - | 31 | - | - | 14.00 | 98 | 37 | 138 | - | - | 11.50 | 12 | - | - | - | |
| 125 | A Jan | BHCCCC | 7 | 7 | - | 9 | - | - | 3.29 | 23 | 3 | 10 | 0-3 | - | - | 0.00 | - | - | - | - |
| 126 | Mark Jeffrey | BHCCCC | 9 | 9 | 5 | 6 | - | - | 6.50 | 26 | 4 | 15 | 0-0 | - | - | 0.00 | - | - | - | - |
| 127 | Rowan Jeffrey | BHCCCC | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | Peter Jenkins | BHCCCC | 49 | 51 | 12 | 91 | 6 | - | 30.82 | 1202 | 237 | 685 | 5-7 | 1 | - | 15.56 | 44 | 24 | 1 | - |
| 129 | David Job | BHCCCC | 13 | 15 | 3 | 26 | - | - | 4.83 | 58 | 25 | 125 | 3-8 | - | - | 13.88 | 9 | - | - | - |
| 130 | Todd Jones | BHCCCC | 33 | 34 | 10 | 36* | - | - | 12.21 | 293 | 106 | 423 | 3-8 | - | - | 26.43 | 16 | 13 | 2 | 1 |
| 131 | Trevor J. Jones | BHCCCC | 5 | 29 | 4 | 18* | - | - | 3.88 | 97 | 1 | 27 | - | - | 0.00 | - | 1 | - | - | |
| 132 | Brendan Jones | BHCCCC | 4 | 33 | 2 | 45 | - | - | 6.87 | 213 | 2 | 57 | - | - | 0.00 | - | - | - | - | |
| 133 | Phil Jones | BHCCCC | 2 | 9 | - | 11 | - | - | 3.44 | 31 | 22 | 107 | - | - | 11.88 | 9 | - | - | - | |
| 134 | Derek Jones | BHCCCC | 1 | 9 | 1 | 34 | - | - | 9.62 | 77 | 1 | 25 | - | - | 0.00 | - | - | - | - | |
| 135 | D Kane | BHCCCC | 1 | - | - | 0 | - | - | 0.00 | - | 2 | 5 | 1-5 | - | - | 5.00 | 1 | - | - | - |
| 136 | J Kane | BHCCCC | 1 | 1 | 1 | 4* | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 137 | Simon Karpin | BHCCCC | 2 | 9 | 1 | 9 | - | - | 3.38 | 27 | 9 | 32 | - | - | 32.00 | 1 | - | - | - | |
| 138 | Tim Kary | BHCCCC | 15 | 16 | 4 | 18 | - | - | 8.92 | 107 | 13 | 64 | 1-7 | - | - | 32.00 | 2 | 3 | - | - |
| 139 | Jamil Khan | BHCCCC | 41 | 35 | 3 | 33* | - | - | 6.69 | 214 | 110 | 431 | 3-16 | - | - | 17.95 | 24 | 4 | - | - |
| 140 | A Kiley | BHCCCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 141 | Sam Kilworth | BHCCCC | 1 | 1 | 1 | 4* | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 142 | Tim Kirwin | BHCCCC | 4 | 25 | 3 | 18 | - | - | 5.45 | 120 | 35 | 179 | - | - | 25.57 | 7 | - | - | - | |
| 143 | G Konstas | BHCCCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 4 | 12 | 1-12 | - | - | 12.00 | 1 | - | - | - |
| 144 | Mat Lamtzes | BHCCCC | 3 | 19 | 2 | 33 | - | - | 9.71 | 165 | 150 | 516 | - | - | 15.17 | 34 | - | - | - | |
| 145 | Ryan Lane | BHCCCC | 18 | 18 | 2 | 61 | 1 | - | 20.50 | 328 | 157 | 310 | 5-7 | 1 | - | 11.48 | 27 | 7 | - | - |
| 146 | Len Latham | BHCCCC | 3 | 3 | - | 1 | - | - | 0.33 | 1 | 9 | 48 | 1-26 | - | - | 48.00 | 1 | - | - | - |
| 147 | Nick Lattuada | BHCCCC | 27 | 28 | 5 | 25 | - | - | 8.35 | 192 | 91 | 230 | 3-9 | - | - | 12.10 | 19 | 2 | - | 2 |
| 148 | Alex Lattuada | BHCCCC | 27 | 25 | 5 | 22 | - | - | 8.15 | 163 | 91 | 300 | 2-9 | - | - | 15.78 | 19 | 7 | - | - |
| 149 | David Lawrence | BHCCCC | 4 | 35 | 1 | 104* | 1 | 1 | 23.29 | 792 | 310 | 762 | - | - | 15.55 | 49 | - | - | - | |
| 150 | Rowan Lee | BHCCCC | 18 | 16 | 2 | 14* | - | - | 2.79 | 39 | 16 | 43 | 1-0 | - | - | 21.50 | 2 | 3 | - | - |
| 151 | Ray Lee | BHCCCC | 2 | 9 | - | 8 | - | - | 2.56 | 23 | 1 | 26 | - | - | 26.00 | 1 | - | - | - | |
| 152 | Craig Lees | BHCCCC | 1 | 5 | 2 | 13* | - | - | 9.00 | 27 | - | - | - | - | 0.00 | - | - | - | - | |
| 153 | N Lewis | BHCCCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 4 | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 154 | P Lewis | BHCCCC | 3 | 22 | 4 | 38 | - | - | 6.00 | 108 | 92 | 362 | - | - | 13.40 | 27 | - | - | - | |
| 155 | R Lewis | BHCCCC | 1 | 6 | 1 | 14 | - | - | 6.80 | 34 | 4 | 19 | - | - | 19.00 | 1 | - | - | - | |
| 156 | Duncan Lochie | BHCCCC | 2 | 19 | 3 | 18 | - | - | 6.56 | 105 | 8 | 50 | - | - | 50.00 | 1 | - | - | - | |
| 157 | Ross Lowe | BHCCCC | 3 | 24 | 6 | 16 | - | - | 4.67 | 84 | 131 | 433 | - | - | 10.56 | 41 | - | - | - | |
| 158 | Wayne Mc Farlane | BHCCCC | 3 | 22 | 3 | 15 | - | - | 5.05 | 96 | 17 | 61 | - | - | 30.50 | 2 | - | - | - | |
| 159 | Gary Mc Farlane | BHCCCC | 1 | 6 | 3 | 4 | - | - | 4.00 | 12 | 1 | 1 | - | - | 0.00 | - | - | - | - | |
| 160 | Brett Mc Phee | BHCCCC | 3 | 19 | 6 | 20 | - | - | 7.85 | 102 | 50 | 208 | - | - | 34.66 | 6 | - | - | - | |
| 161 | Mark Mc Phee | BHCCCC | 2 | 7 | 2 | 0 | - | - | 2.20 | 11 | - | - | - | - | 0.00 | - | - | - | - | |
| 162 | David Mac Kay | BHCCCC | 11 | 9 | - | 31 | - | - | 6.89 | 62 | 28 | 56 | 3-12 | - | - | 18.66 | 3 | 1 | - | - |
| 163 | R Manning | BHCCCC | 1 | 7 | 1 | 12 | - | - | 6.67 | 40 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 164 | Daryl Marchant | BHCCCC | 4 | 38 | 4 | 33 | - | - | 9.06 | 308 | 133 | 612 | - | - | 21.85 | 28 | - | - | - | |
| 165 | E Maris | BHCCCC | 2 | 7 | 1 | 6 | - | - | 3.83 | 23 | 11 | 15 | - | - | 7.50 | 2 | 2 | - | - | |
| 166 | Troy Markides | BHCCCC | 8 | 7 | 1 | 40 | - | - | 16.17 | 97 | 31 | 89 | 2-10 | - | - | 29.66 | 3 | - | - | - |
| 167 | Malcolm Martin | BHCCCC | 6 | 48 | 6 | 51 | 1 | - | 11.95 | 502 | 3 | 82 | - | - | 13.66 | 6 | 7 | - | - | |
