| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
| Match Results |
| All matches, Box Hill Church of Christ C.C. Inc. 11-Oct-1986 to 21-Feb-2004 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Box Hill CCCC U16 | Heatherdale | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U16 | Donvale | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Box Hill CCCC U16 | Box Hill North | 4 | - | 1 | - | - | 3 | - | - | 25.00 |
| Box Hill CCCC U16 | Doncaster | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 |
| Box Hill CCCC U16 | Nuna COC/Forest | 1 | 1 | - | - | - | - | - | - | 100.0 |
| Box Hill CCCC U16 | Kerrimuir United | 2 | - | - | - | - | - | 2 | - | 0.00 |
| Box Hill CCCC U16 | Eley Park | 3 | - | - | - | - | 2 | 1 | - | 0.00 |
| Box Hill CCCC U16 | Nunawading Combi | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Box Hill CCCC U16 | Mitcham | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Box Hill CCCC U16 | Glen Waverley Ha | 3 | - | 2 | 1 | - | - | - | - | 66.66 |
| Box Hill CCCC U16 | Vermont | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U16 | East Box Hill | 4 | - | 3 | - | - | 1 | - | - | 75.00 |
| Box Hill CCCC U16 | East Bur/Bennets | 3 | - | - | - | - | 3 | - | - | 0.00 |
| Box Hill CCCC U16 | Forest Hill | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Box Hill CCCC U16 | Templestowe | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Box Hill CCCC U16 | Bulleen Templest | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Box Hill CCCC U16 | Vermont South | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Box Hill CCCC U16 | Blackburn | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Box Hill CCCC U16 | St Davids | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Box Hill CCCC U16 | Mulgrave C. C. | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U16 | Koonung Heights | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Box Hill CCCC U16 | Nunawading | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Box Hill CCCC U14 | Heatherdale | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U14 | Box Hill North | 5 | - | - | - | - | 5 | - | - | 0.00 |
| Box Hill CCCC U14 | Doncaster | 6 | - | 1 | 1 | - | 4 | - | - | 16.66 |
| Box Hill CCCC U14 | Kerrimuir United | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Box Hill CCCC U14 | Eley Park | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| Box Hill CCCC U14 | Mitcham | 3 | - | 1 | - | - | 2 | - | - | 33.33 |
| Box Hill CCCC U14 | East Box Hill | 6 | - | 1 | - | - | 5 | - | - | 16.66 |
| Box Hill CCCC U14 | Forest Hill | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Box Hill CCCC U14 | Templestowe | 9 | - | 7 | - | - | 2 | - | - | 77.77 |
| Box Hill CCCC U14 | East Doncaster | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Box Hill CCCC U14 | Blackburn North | 3 | - | 3 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U14 | Bulleen Templest | 3 | 1 | 1 | - | - | 1 | - | - | 66.66 |
| Box Hill CCCC U14 | Vermont South | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U14 | Blackburn | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U14 | St Davids | 5 | 1 | 4 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U14 | FHill/East Burwo | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U14 | Koonung Heights | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Box Hill CCCC U14 | Nunawading | 4 | - | 1 | - | - | 3 | - | - | 25.00 |
| Box Hill CCCC U14 | Nunawading C of | 3 | - | - | - | - | 3 | - | - | 0.00 |
| Box Hill CCCC U14 | Park Orchards | 3 | - | 3 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Heatherdale | 6 | - | 3 | - | - | 3 | - | - | 50.00 |
| Box Hill CCCC U12 | Donvale | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| Box Hill CCCC U12 | Box Hill North | 6 | - | 1 | - | - | 4 | 1 | - | 16.66 |
| Box Hill CCCC U12 | Doncaster | 5 | - | 3 | - | - | 2 | - | - | 60.00 |
| Box Hill CCCC U12 | Kerrimuir United | 6 | - | 1 | 1 | - | 4 | - | - | 16.66 |
| Box Hill CCCC U12 | Eley Park | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Mitcham | 6 | - | 3 | - | - | 3 | - | - | 50.00 |
| Box Hill CCCC U12 | Glen Waverley Ha | 6 | - | 2 | - | - | 4 | - | - | 33.33 |
| Box Hill CCCC U12 | Vermont | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Box Hill CCCC U12 | East Box Hill | 10 | - | 2 | 1 | - | 7 | - | - | 20.00 |
| Box Hill CCCC U12 | East Bur/Bennets | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Forest Hill | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Box Hill CCCC U12 | Templestowe | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Blackburn North | 4 | - | 4 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Blackburn South | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Box Hill CCCC U12 | Bulleen Templest | 11 | - | 4 | - | - | 6 | 1 | - | 36.36 |
| Box Hill CCCC U12 | Waverley | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Vermont South | 7 | - | 4 | - | - | 3 | - | - | 57.14 |
| Box Hill CCCC U12 | Blackburn | 6 | - | 2 | - | - | 4 | - | - | 33.33 |
| Box Hill CCCC U12 | St Davids | 3 | - | 3 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Nunawading | 3 | - | 3 | - | - | - | - | - | 100.0 |
| Box Hill CCCC U12 | Nunawading C of | 6 | - | 1 | - | - | 5 | - | - | 16.66 |
| Box Hill CCCC U12 | Burwood District | 11 | - | 4 | - | - | 7 | - | - | 36.36 |
| Box Hill CCCC U12 | Box Hill Pioneer | 3 | - | 1 | - | 1 | 1 | - | - | 33.33 |
| Box Hill CCCC U12 | Park Orchards | 5 | - | 4 | - | - | 1 | - | - | 80.00 |
| Box Hill CCCC U12 | Burwood Burras | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Black Nth/BHCCCC U16 | Doncaster | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Black Nth/BHCCCC U16 | Mitcham | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Black Nth/BHCCCC U16 | East Bur/Bennets | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Black Nth/BHCCCC U16 | Forest Hill | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Black Nth/BHCCCC U16 | St Davids | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Black Nth/BHCCCC U16 | Nunawading | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Black Nth/BHCCCC U16 | Nunawading C of | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Black Nth/BHCCCC U16 | Wheelers Hill | 1 | - | - | - | - | 1 | - | - | 0.00 |
| BHCCC/Black Nth U14 | Glen Waverley Ha | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| BHCCC/Black Nth U14 | East Box Hill | 2 | - | 2 | - | - | - | - | - | 100.0 |
| BHCCC/Black Nth U14 | Forest Hill | 1 | - | 1 | - | - | - | - | - | 100.0 |
| BHCCC/Black Nth U14 | Vermont South | 2 | - | 1 | 1 | - | - | - | - | 50.00 |
| BHCCC/Black Nth U14 | Mulgrave C. C. | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
Last updated 24-Mar-2004.