The Free Site   |  vBuddy - make friends, share photos, blogs, have fun   |  Cheap Web Hosting - starting at $5
Most Catches in a Season
All matches, Box Hill Church of Christ C.C. Inc. 11-Oct-1986 to 21-Feb-2004
# Name Club Season Mts Catches
1 Peter Jenkins BHCCCC 2002/03 11 12
2 Jason Furner BHCCCC 2002/03 11 12
3 Peter Jenkins BHCCCC 2003/04 9 9
4 Sam Cust BHCCCC 2002/03 11 9
5 Chris Barker BHCCCC 2001/02 7 8
6 Patrick Boyce BHCCCC 1997/98 13 8
7 Ian Farmer BHCCCC 1976/77 - 7
8 Malcolm Martin BHCCCC 1976/77 - 7
9 Todd Jones BHCCCC 2002/03 10 7
10 Anthony Holland BHCCCC 1999/00 10 7
11 Adrian Widuckel BHCCCC 1997/98 12 7
12 Hayden Grigg BHCCCC 2002/03 11 6
13 Greg Dean BHCCCC 2001/02 9 6
14 Wen Ang Khaw BHCCCC 1997/98 13 6
15 Patrick Boyce BHCCCC 1995/96 12 6
16 Grant Collie BHCCCC 1987/88 10 6
17 Todd Jones BHCCCC 2001/02 8 5
18 David Orow BHCCCC 1999/00 10 5
19 Adrian Whittenbury BHCCCC 1997/98 13 5
20 Tim Price BHCCCC 1986/87 9 5
21 Geoff Wigney BHCCCC 1976/77 - 4
22 R Manning BHCCCC 1976/77 - 4
23 Tim Mercer BHCCCC 2003/04 9 4
24 Matt Cohen BHCCCC 2003/04 9 4
25 Daniel Chapman BHCCCC 2002/03 11 4

Last updated 24-Mar-2004.