The Free Site   |  vBuddy - make friends, share photos, blogs, have fun   |  Cheap Web Hosting - starting at $5
Top Economy Rates min: 30wkts 100ov's
All matches, Box Hill Church of Christ C.C. Inc. 11-Oct-1986 to 21-Feb-2004
# Name Club Mts Overs Maids Runs Wkt's Econ
1 Ian Farmer BHCCCC 9 468 122 977 137 2.09
2 G Savage BHCCCC 3 196 46 451 61 2.30
3 David Orow BHCCCC 73 370 70 902 67 2.44
4 David Lawrence BHCCCC 4 310 76 762 49 2.46
5 Simon Cook BHCCCC 17 131 20 342 30 2.61
6 Geoff Wigney BHCCCC 9 357 77 937 102 2.62
7 Adrian Widuckel BHCCCC 28 162 27 430 30 2.65
8 Daryl Farmer BHCCCC 6 511 65 1353 116 2.65
9 Patrick Boyce BHCCCC 63 307 62 820 57 2.67
10 Tim Alway BHCCCC 67 247 41 698 45 2.83
11 Peter Jenkins BHCCCC 49 237 50 685 44 2.88
12 Ian Butters BHCCCC 1 124 26 364 34 2.94
13 Grant Collie BHCCCC 19 113 19 338 30 2.98
14 Craig Aylen BHCCCC 4 172 18 518 48 3.01
15 Grant Peters BHCCCC 6 497 63 1530 98 3.08
16 Simon Cust BHCCCC 40 312 58 994 57 3.19
17 Sean Beeston BHCCCC 6 188 29 604 47 3.21
18 Scott Topham BHCCCC 4 127 11 415 49 3.27
19 Ross Lowe BHCCCC 3 131 27 433 41 3.31
20 Peter Zorotheos BHCCCC 47 213 24 713 37 3.35
21 B Clarke BHCCCC 3 199 28 668 55 3.36
22 Ross Barker BHCCCC 5 162 32 546 46 3.37
23 Mat Lamtzes BHCCCC 3 150 26 516 34 3.44
24 Jason Furner BHCCCC 40 160 26 582 30 3.63
25 Andrew Verga BHCCCC 42 246 31 912 45 3.70

Last updated 24-Mar-2004.